
BRW
156/6 (9.2)
BRW won by 4 wickets
ANT
155/1 (10)


BRW
156/6 (9.2)
ANT
155/1 (10)

BRW won by 4 wickets 
Total Score
156-6 (9.2)
Batting
Extras: 4 (B 0, Lb 0, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Saqlain Raja | 1 | 0 | 20 | 0 | 20.00 |
Shafiullah Zakhel | 2 | 0 | 29 | 0 | 14.50 |
Fahim Bhatti | 2 | 0 | 35 | 3 | 17.50 |
Ilyas Zaheer | 2 | 0 | 28 | 2 | 14.00 |
Wahidullah Jabarkhel | 1 | 0 | 20 | 0 | 20.00 |
Sherkhan Sherzad | 1 | 0 | 19 | 1 | 19.00 |
Shawazir Stanikzai | 0.2 | 0 | 5 | 0 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Omid Khel | 80 | 4.2 |
Faisal Mehmood | 86 | 4.5 |
Esmatullah Naseri | 119 | 6.5 |
Rauf Abdulrahimzai | 140 | 8.1 |
Irfanullah Pashai | 146 | 8.3 |
Ameenullah Aslami | 147 | 8.5 |
Partnership
Batter 1
Batter 2