
BRN
135/6 (10)
BRN won by 1 run
UCC
134/5 (10)


BRN
135/6 (10)
UCC
134/5 (10)

BRN won by 1 run 
Total Score
134-5 (10)
Batting
Extras: 9 (B 0, Lb 0, W 8, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Neeraj Mishra | 2 | 0 | 28 | 0 | 14.00 |
Mahtab Khan | 2 | 0 | 32 | 2 | 16.00 |
Shailendra Solanki | 2 | 0 | 19 | 0 | 9.50 |
Naveed Ahmed | 2 | 0 | 17 | 0 | 8.50 |
Arun Kumar Vasudevan | 1 | 0 | 14 | 0 | 14.00 |
Sandeep Tiwari | 1 | 0 | 24 | 0 | 24.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Pramod Bagauly | 17 | 1.2 |
Rhuturaj Magare | 129 | 8.6 |
Parth Bhalodiya | 132 | 9.3 |
Abhimanyu Singh | 133 | 9.4 |
Hardip Medhat | 134 | 9.6 |
Partnership
Batter 1
Batter 2