
BHR
166/5 (20)
NAH won by 4 wickets
NAH
169/6 (19.2)


BHR
166/5 (20)
NAH
169/6 (19.2)

NAH won by 4 wickets 
Total Score
169-6 (19.2)
Batting
Extras: 2 (B 0, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nachiket Bhute | 3 | 0 | 32 | 0 | 10.67 |
Shubham Kapse | 3 | 0 | 25 | 1 | 8.33 |
Parth Khure | 2 | 0 | 17 | 0 | 8.50 |
Gaurav Farde | 2.2 | 0 | 23 | 0 | 9.86 |
Malhar Dosi | 4 | 0 | 36 | 1 | 9.00 |
Shantanu Chikhale | 4 | 0 | 33 | 3 | 8.25 |
Atharva Taide | 1 | 0 | 3 | 1 | 3.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Siddhesh Wath | 45 | 3.6 |
Parth Rekhade | 115 | 10.3 |
Mandar Kiran Mahale | 125 | 12.6 |
Aman Mokhade | 143 | 15.4 |
Prabal Chokhande | 162 | 17.6 |
Tejas Soni | 163 | 18.4 |
Partnership
Batter 1
Batter 2