
BGR
132/2 (10)
BGR won by 21 runs
FCS
111/7 (10)


BGR
132/2 (10)
FCS
111/7 (10)

BGR won by 21 runs 
Total Score
111-7 (10)
Batting
Extras: 16 (B 1, Lb 1, W 14, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kenneth Dember | 2 | 0 | 26 | 0 | 13.00 |
Ravendra Persaud | 2 | 0 | 36 | 1 | 18.00 |
Tijorn Pope | 2 | 0 | 30 | 1 | 15.00 |
Darel Cyrus | 2 | 0 | 10 | 2 | 5.00 |
Ronnel Jeffrey | 2 | 0 | 7 | 2 | 3.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kyle Jordan | 50 | 3.3 |
Sealroy Williams | 64 | 4.2 |
Carlos Brathwaite | 79 | 5.1 |
Gidron Pope | 79 | 5.4 |
Jerome Jones | 86 | 6.1 |
Kharmal Hamilton | 104 | 8.5 |
Jeremy Layne | 104 | 9.1 |
Partnership
Batter 1
Batter 2