
BD-E
225/10 (45.5)
BD-E won by 34 runs
SA-E
191/10 (38.2)


BD-E
225/10 (45.5)
SA-E
191/10 (38.2)

BD-E won by 34 runs 
Total Score
191-10 (38.2)
Batting
Extras: 10 (B 1, Lb 1, W 3, Nb 0, P 5)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Maruf Mridha | 4.2 | 0 | 23 | 0 | 5.31 |
Rakibul Hasan | 10 | 2 | 26 | 4 | 2.60 |
Mahfuzur Rahman Rabby | 10 | 0 | 36 | 2 | 3.60 |
Sheikh Paevez Jibon | 7 | 0 | 39 | 1 | 5.57 |
Wasi Siddiquee | 7 | 0 | 60 | 2 | 8.57 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Meeka eel Prince | 10 | 1.3 |
Richard Seletswane | 21 | 4.6 |
George Van Heerden | 67 | 15.1 |
Andile Mokgakane | 80 | 17.5 |
Dian Forrester | 87 | 18.5 |
Romashan Pillay | 87 | 18.6 |
Connor Esterhuizen | 94 | 21.2 |
Tiaan van Vuuren | 148 | 29.6 |
Tshepo Ntuli | 190 | 37.1 |
Nqobani Mokoena | 191 | 38.2 |
Partnership
Batter 1
Batter 2