
BCCS
55/10 (7.5)
MUS won by 47 runs
MUS
102/5 (10)


BCCS
55/10 (7.5)
MUS
102/5 (10)

MUS won by 47 runs 
Total Score
55-10 (7.5)
Batting
Extras: 2 (B 1, Lb 0, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Raihan Hussain | 2 | 0 | 8 | 3 | 4.00 |
Shazad Liaqat | 1.5 | 0 | 20 | 3 | 10.91 |
Anis Raza | 2 | 0 | 15 | 3 | 7.50 |
Zeerak Chughtai | 2 | 0 | 11 | 1 | 5.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Chris Hristo Lakov | 0 | 0.1 |
Adrian Dunbar | 2 | 0.4 |
Kushaal Krishnakumar | 22 | 1.6 |
Delrick Vinu | 23 | 2.4 |
Ali Rasool | 40 | 3.5 |
Jakob Gul | 40 | 4.3 |
Jack Whatmough | 45 | 5.3 |
Kevin George | 47 | 5.6 |
Joshua Dowling | 55 | 7.4 |
Nikolay Nankov | 55 | 7.5 |
Partnership
Batter 1
Batter 2