
BAR
581/9d (138.3)
BAR won by an inning and 54 runs.
WIA
239/10 (64.5) & 288/10 (86.3)


BAR
581/9d (138.3)
WIA
239/10 (64.5) & 288/10 (86.3)

BAR won by an inning and 54 runs. 
Total Score
288-10 (86.3)
Batting
Extras: 9 (B 2, Lb 2, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Matthew Forde | 6 | 2 | 19 | 0 | 3.17 |
Ramon Simmonds | 12 | 4 | 43 | 4 | 3.58 |
Jamar Ifil | 7 | 2 | 26 | 0 | 3.71 |
Jomel Warrican | 37.3 | 8 | 104 | 6 | 2.77 |
Chaim Holder | 22 | 2 | 83 | 0 | 3.77 |
Kraigg Brathwaite | 2 | 0 | 9 | 0 | 4.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Justin Jagessar | 14 | 3.3 |
Ackeem Auguste | 69 | 22.1 |
Rivaldo Clarke | 99 | 30.5 |
Teddy Bishop | 121 | 37.2 |
Mavendra Dindyal | 121 | 39.3 |
Joshua Bishop | 208 | 58.2 |
Zishan Motara | 232 | 70.5 |
Johann Layne | 282 | 84.5 |
McKenny Clarke | 283 | 85.1 |
Jediah Blades | 288 | 86.3 |
Partnership
Batter 1
Batter 2