
BAN
444/10 (129.2)
BAN won by an innings and 106 runs
ZIM
227/10 (90.1) & 111/10 (46.2)


BAN
444/10 (129.2)
ZIM
227/10 (90.1) & 111/10 (46.2)

BAN won by an innings and 106 runs 
Total Score
111-10 (46.2)
Batting
Extras: 3 (B 3, Lb 0, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Taijul Islam | 16.2 | 3 | 42 | 3 | 2.57 |
Hasan Mahmud | 2 | 2 | 0 | 0 | 0.00 |
Mehidy Hasan Miraz | 21 | 8 | 32 | 5 | 1.52 |
Nayeem Hasan | 7 | 1 | 34 | 1 | 4.86 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Brian Bennett | 8 | 6.1 |
Nick Welch | 8 | 6.3 |
Sean Williams | 22 | 10.4 |
Craig Ervine | 69 | 29.1 |
Wesley Madhevere | 69 | 29.6 |
Tafadzwa Tsiga | 73 | 31.2 |
Wellington Masakadza | 93 | 37.3 |
Ben Curran | 98 | 39.1 |
Richard Ngarava | 100 | 42.3 |
Vincent Masekesa | 111 | 46.2 |
Partnership
Batter 1
Batter 2