
AUT
187/4 (18)
AUT won by 6 wickets
HUN
186/5 (20)


AUT
187/4 (18)
HUN
186/5 (20)

AUT won by 6 wickets 
Total Score
187-4 (18)
Batting
Extras: 17 (B 3, Lb 4, W 9, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Muhammad Saqlain | 3 | 0 | 32 | 0 | 10.67 |
Shiekh Rasik | 3 | 0 | 22 | 0 | 7.33 |
Abbas Ghani | 3 | 0 | 28 | 2 | 9.33 |
Zeeshan Khan Kukikhel | 1 | 0 | 19 | 0 | 19.00 |
Ximus du Plooy | 3 | 0 | 37 | 1 | 12.33 |
Amal Jacob | 3 | 0 | 28 | 0 | 9.33 |
Matthew Ainsworth | 2 | 0 | 14 | 0 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Bilal Zalmai | 108 | 10.3 |
Zeshan Arif | 110 | 10.4 |
Razmal Shigiwal | 153 | 14.3 |
Aqib Iqbal | 177 | 16.6 |
Partnership
Batter 1
Batter 2