
ASC
132/10 (19.5)
ICC won by 33 runs
ICC
165/6 (20)


ASC
132/10 (19.5)
ICC
165/6 (20)

ICC won by 33 runs 
Total Score
132-10 (19.5)
Batting
Extras: 4 (B 1, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
James Rai | 2 | 0 | 19 | 0 | 9.50 |
Md Emamuddin | 3.5 | 0 | 34 | 2 | 8.87 |
Adarsh Ramudamu | 2 | 0 | 23 | 1 | 11.50 |
Rahul Tamang | 4 | 0 | 18 | 2 | 4.50 |
Ronak Agarwal | 4 | 0 | 22 | 1 | 5.50 |
Hemant Joshi | 4 | 0 | 14 | 4 | 3.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Arun Chettri | 40 | 3.4 |
Ashish Thapa | 81 | 8.5 |
Sakibul Gani | 88 | 10.5 |
Shivank Vashisht | 88 | 11.1 |
Anwesh Sharma | 93 | 12.6 |
Amit Rajera | 100 | 14.1 |
Anuj Raj | 104 | 15.2 |
Siddharth Prasad | 106 | 16.3 |
Ingsho Limboo | 115 | 17.4 |
Tarun Sharma | 132 | 19.5 |
Partnership
Batter 1
Batter 2