
ASC
54/10 (12.2)
CAT won by 115 runs
CAT
169/6 (20)


ASC
54/10 (12.2)
CAT
169/6 (20)

CAT won by 115 runs 
Total Score
54-10 (12.2)
Batting
Extras: 3 (B 0, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Lee Yong Lepcha | 4 | 1 | 13 | 3 | 3.25 |
Shubham Sharma | 2 | 0 | 16 | 1 | 8.00 |
Akshay Sain | 2 | 0 | 15 | 0 | 7.50 |
Bijay Prasad | 2 | 0 | 6 | 1 | 3.00 |
Ankur Malik | 2.2 | 0 | 3 | 2 | 1.29 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Arun Chettri | 0 | 0.6 |
Nilesh Lamichaney | 0 | 1.1 |
Ashish Thapa | 27 | 3.5 |
Anwesh Sharma | 31 | 4.4 |
Amit Rajera | 37 | 6.4 |
Tarun Sharma | 45 | 8.6 |
Ingsho Limboo | 50 | 9.6 |
Dhiraj Chettri | 52 | 11.1 |
Kinara Rai | 54 | 12.2 |
Partnership
Batter 1
Batter 2