
APH
148/10 (19)
TRI won by 10 runs
TRI
158/6 (20)


APH
148/10 (19)
TRI
158/6 (20)

TRI won by 10 runs 
Total Score
148-10 (19)
Batting
Extras: 14 (B 4, Lb 0, W 10, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Athif Bin Ashraf | 4 | 0 | 32 | 1 | 8.00 |
Vinod Kumar C V | 3 | 0 | 23 | 0 | 7.67 |
Sharafuddeen NM | 4 | 0 | 16 | 6 | 4.00 |
Kiran Sagar Mohan | 4 | 0 | 38 | 2 | 9.50 |
Vishnu TM | 3 | 0 | 27 | 0 | 9.00 |
Arjun Venugopal | 1 | 0 | 8 | 0 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Akash C Pillai | 20 | 2.5 |
Vishnu Raj | 39 | 4.5 |
Abhishek R-Nair | 46 | 6.2 |
Akhil-KG | 120 | 15.2 |
Agasthya Chathurvedi | 124 | 15.4 |
Prasoon Prasad | 124 | 15.6 |
S V V-Sajesh | 136 | 17.1 |
Sudhesan Midhun | 147 | 17.6 |
Amal Ramesh | 148 | 18.2 |
Vidhun Venugopal | 148 | 18.6 |
Partnership
Batter 1
Batter 2