
ANT
111/6 (10)
STRC won by 3 wickets
STRC
112/7 (8.5)


ANT
111/6 (10)
STRC
112/7 (8.5)

STRC won by 3 wickets 
Total Score
112-7 (8.5)
Batting
Extras: 2 (B 0, Lb 1, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Saqlain Raja | 2 | 0 | 23 | 1 | 11.50 |
Fahim Bhatti | 1 | 0 | 25 | 0 | 25.00 |
Shukranullah Naser | 1 | 0 | 11 | 1 | 11.00 |
Shafiullah Zakhel | 2 | 0 | 12 | 1 | 6.00 |
Wahidullah Jabarkhel | 1 | 0 | 7 | 1 | 7.00 |
Nadeem Khan | 1.5 | 0 | 33 | 3 | 18.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ali Raza | 57 | 2.6 |
Abdul Rehman | 59 | 4.2 |
Sandip Saila | 76 | 5.5 |
Sazzad Hosen | 76 | 6.1 |
Rajiv Sharma | 82 | 6.3 |
Shakerullah Khogyani | 82 | 6.4 |
Soumik Ghosh | 94 | 7.5 |
Partnership
Batter 1
Batter 2