
AIOC
111/4 (10)
WFK won by 4 wickets
WFK
114/6 (10)


AIOC
111/4 (10)
WFK
114/6 (10)

WFK won by 4 wickets 
Total Score
114-6 (10)
Batting
Extras: 9 (B 0, Lb 1, W 8, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ahamad Kabeer | 2 | 0 | 17 | 1 | 8.50 |
Jainulabdeen Jiyavudheen | 2 | 0 | 24 | 1 | 12.00 |
Anoop Oravankundil | 1 | 0 | 17 | 1 | 17.00 |
Thamseeth Mohammad | 2 | 0 | 19 | 2 | 9.50 |
Mohammed Hisham | 1 | 0 | 18 | 0 | 18.00 |
Sivakoti Medapati | 2 | 0 | 18 | 0 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tayyab Farrukh Butt | 9 | 1.1 |
Muhammad Nouman Jamil | 24 | 2.2 |
Ayman Tariq Ali | 39 | 3.2 |
Muhammad Asim Sandhu | 39 | 3.4 |
Mohammed Naveed Akram | 80 | 6.4 |
Muhammad Naeem Razzaq | 104 | 9.1 |
Partnership
Batter 1
Batter 2