Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 0 | 28 | 27 | 0 | 0 | 2 | 9.33 | 103.70 | 12 |
VS | New Zealand | 4 | 0 | 68 | 46 | 0 | 0 | 9 | 17.00 | 147.83 | 22 |
VS | Pakistan | 4 | 0 | 97 | 66 | 0 | 0 | 13 | 24.25 | 146.97 | 40 |
VS | West Indies | 11 | 0 | 201 | 147 | 0 | 0 | 16 | 18.27 | 136.73 | 38 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 22.00 | ||
VS | New Zealand | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 5.00 | 5.00 | 6.00 |
VS | West Indies | 4 | 0 | 50 | 30 | 0 | 0 | 0 | 10.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 21 | 19 | 2 | 463 | 303 | 1 | 38 | 29 | 27.24 | 152.81 | 100 |
Bangladesh Premier League | 15 | 15 | 2 | 571 | 362 | 1 | 53 | 31 | 43.92 | 157.73 | 108 |
Big Bash League | 8 | 8 | 0 | 79 | 69 | 0 | 3 | 5 | 9.88 | 114.49 | 34 |
ICC Men's T20 World Cup | 3 | 2 | 0 | 15 | 17 | 0 | 2 | 0 | 7.50 | 88.24 | 10 |
Vitality Blast | 88 | 81 | 6 | 2369 | 1519 | 0 | 232 | 117 | 31.59 | 155.96 | 97 |
Abu Dhabi T10 | 13 | 12 | 4 | 187 | 100 | 0 | 20 | 12 | 23.38 | 187.00 | 57 |
County Championship | 46 | 64 | 5 | 2084 | 3178 | 4 | 257 | 44 | 35.32 | 65.58 | 150 |
English One Day Cup | 8 | 7 | 0 | 254 | 215 | 1 | 36 | 6 | 36.29 | 118.14 | 121 |
The Hundred Men's | 33 | 32 | 1 | 790 | 487 | 1 | 77 | 44 | 25.48 | 162.22 | 108 |
ICC Under-19 World Cup | 6 | 6 | 1 | 193 | 154 | 1 | 25 | 1 | 38.60 | 125.32 | 102 |
SA20 | 27 | 25 | 0 | 740 | 436 | 1 | 65 | 49 | 29.60 | 169.72 | 101 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 21 | 13 | 220 | 23 | 8 | 0 | 43 | 9.57 | 27.50 | 17.25 |
Bangladesh Premier League | 15 | 5 | 86 | 14 | 2 | 0 | 42 | 6.14 | 43.00 | 42.00 |
Big Bash League | 8 | 3 | 35 | 4 | 1 | 0 | 5 | 8.75 | 35.00 | 24.00 |
ICC Men's T20 World Cup | 3 | 1 | 22 | 1 | 0 | 0 | 1 | 22.00 | ||
Vitality Blast | 88 | 43 | 738 | 99.6 | 33 | 2 | 215 | 7.38 | 22.36 | 18.18 |
Abu Dhabi T10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
County Championship | 46 | 46 | 1646 | 524.9 | 40 | 75 | 2040 | 3.13 | 41.15 | 78.83 |
English One Day Cup | 8 | 6 | 99 | 17 | 1 | 0 | 33 | 5.82 | 99.00 | 102.00 |
The Hundred Men's | 33 | 18 | 185 | 33 | 14 | 0 | 65 | 5.61 | 13.21 | 14.14 |
ICC Under-19 World Cup | 6 | 6 | 151 | 43.4 | 7 | 2 | 170 | 3.46 | 21.57 | 37.43 |
SA20 | 27 | 17 | 324 | 49 | 13 | 1 | 124 | 6.61 | 24.92 | 22.62 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Surrey vs Durham | 119 | 94 | 8 | 4 | 0 | 1 | 119 | 119.00 | 126.60 |
Worcestershire vs Surrey | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Surrey vs Middlesex | 97 | 56 | 10 | 5 | 1 | 0 | 97 | 97.00 | 173.21 |
Surrey vs Sussex | 43 | 20 | 4 | 4 | 0 | 0 | 43 | 43.00 | 215.00 |
Hampshire vs Surrey | 41 | 24 | 7 | 0 | 0 | 0 | 41 | 170.83 | |
Surrey vs Kent | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 6.00 | 120.00 |
England vs West Indies | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7.00 | 100.00 |
England vs West Indies | 9 | 6 | 1 | 0 | 0 | 0 | 9 | 150.00 | |
England vs West Indies | 49 | 58 | 2 | 0 | 0 | 0 | 49 | 49.00 | 84.48 |
England vs West Indies | 39 | 24 | 5 | 1 | 0 | 0 | 39 | 39.00 | 162.50 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Surrey vs Durham | 30 | 17.1 | 1 | 5 | 84 | 0 | 1.75 | 0 | 103.00 |
Worcestershire vs Surrey | 22 | 9 | 1 | 1 | 43 | 0 | 2.44 | 22.00 | 54.00 |
Surrey vs Middlesex | 1 | 0.4 | 1 | 0 | 3 | 0 | 1.50 | 0 | 4.00 |
Surrey vs Sussex | 23 | 3 | 0 | 0 | 4 | 0 | 7.67 | 0 | 0 |
Hampshire vs Surrey | 7 | 2 | 1 | 0 | 8 | 0 | 3.50 | 7.00 | 12.00 |
Surrey vs Kent | 25 | 2 | 0 | 0 | 1 | 0 | 12.50 | 0 | 0 |
England vs West Indies | 15 | 1 | 0 | 0 | 1 | 0 | 15.00 | 0 | 0 |
England vs West Indies | 2 | 1 | 0 | 0 | 4 | 0 | 2.00 | 0 | 0 |
England vs West Indies | 19 | 2 | 0 | 0 | 5 | 0 | 9.50 | 0 | 0 |
England vs West Indies | 39 | 6 | 0 | 0 | 17 | 0 | 6.50 | 0 | 0 |