Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Sri Lanka | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Bangladesh | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | England | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 50.00 | 1 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 1 | 0 | 23 | 24 | 0 | 0 | 0 | 5.75 | ||
VS | Pakistan | 1 | 0 | 33 | 24 | 0 | 0 | 0 | 8.25 | ||
VS | South Africa | 4 | 12 | 138 | 96 | 0 | 1 | 0 | 8.63 | 11.50 | 8.00 |
VS | Sri Lanka | 3 | 2 | 61 | 69 | 0 | 0 | 0 | 5.30 | 30.50 | 34.50 |
VS | Bangladesh | 3 | 5 | 73 | 72 | 0 | 0 | 0 | 6.08 | 14.60 | 14.40 |
VS | England | 5 | 14 | 138 | 108 | 0 | 1 | 0 | 7.67 | 9.86 | 7.71 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 84 | 13 | 9 | 26 | 47 | 0 | 2 | 0 | 6.50 | 55.32 | 10 |
Ranji Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vijay Hazare Trophy | 23 | 13 | 3 | 115 | 154 | 0 | 9 | 4 | 11.50 | 74.68 | 32 |
Syed Mushtaq Ali Trophy | 10 | 4 | 1 | 6 | 18 | 0 | 1 | 0 | 2.00 | 33.33 | 5 |
Tamil Nadu Premier League | 42 | 14 | 6 | 69 | 65 | 0 | 7 | 2 | 8.63 | 106.15 | 20 |
ICC Champions Trophy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 84 | 83 | 2385 | 314.4 | 100 | 1 | 721 | 7.58 | 23.85 | 18.88 |
Ranji Trophy | 1 | 1 | 105 | 39 | 1 | 8 | 0 | 2.69 | 105.00 | 234.00 |
Vijay Hazare Trophy | 23 | 23 | 834 | 194.5 | 59 | 12 | 57 | 4.28 | 14.14 | 19.81 |
Syed Mushtaq Ali Trophy | 10 | 10 | 242 | 37 | 13 | 0 | 33 | 6.54 | 18.62 | 17.08 |
Tamil Nadu Premier League | 42 | 42 | 1037 | 160.5 | 50 | 0 | 382 | 6.45 | 20.74 | 19.30 |
ICC Champions Trophy | 3 | 3 | 136 | 30 | 9 | 0 | 95 | 4.53 | 15.11 | 20.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Dindigul Dragons vs Trichy Grand Chola | 11 | 7 | 2 | 0 | 0 | 0 | 11 | 0 | 157.14 |
Salem Spartans vs Dindigul Dragons | 13 | 5 | 1 | 1 | 0 | 0 | 13 | 0 | 260.00 |
Dindigul Dragons vs Chepauk Super Gillies | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IDream Tiruppur Tamizhans vs Dindigul Dragons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Delhi Capitals vs Kolkata Knight Riders | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
India vs England | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 |
Rajasthan vs Tamil Nadu | 18 | 22 | 2 | 0 | 0 | 0 | 18 | 18.00 | 81.82 |
Chhattisgarh vs Tamil Nadu | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 37.50 | |
Tamil Nadu vs Vidarbha | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 75.00 | |
Saurashtra vs Tamil Nadu | 7 | 4 | 0 | 1 | 0 | 0 | 7 | 7.00 | 175.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Dindigul Dragons vs Trichy Grand Chola | 19 | 4 | 2 | 0 | 11 | 0 | 4.75 | 0 | 12.00 |
Dindigul Dragons vs Trichy Grand Chola | 38 | 4 | 1 | 0 | 11 | 0 | 9.50 | 0 | 24.00 |
Nellai Royal Kings vs Dindigul Dragons | 27 | 4 | 2 | 0 | 11 | 0 | 6.75 | 0 | 12.00 |
Salem Spartans vs Dindigul Dragons | 33 | 4 | 1 | 0 | 8 | 0 | 8.25 | 0 | 24.00 |
Dindigul Dragons vs Chepauk Super Gillies | 25 | 4 | 3 | 0 | 10 | 0 | 6.25 | 0 | 8.00 |
Dindigul Dragons vs Siechem Madurai Panthers | 19 | 4 | 1 | 0 | 9 | 0 | 4.75 | 0 | 24.00 |
IDream Tiruppur Tamizhans vs Dindigul Dragons | 25 | 3 | 0 | 0 | 10 | 0 | 8.33 | 0 | 0 |
Dindigul Dragons vs Lyca Kovai Kings | 31 | 4 | 0 | 0 | 7 | 0 | 7.75 | 0 | 0 |
Sunrisers Hyderabad vs Kolkata Knight Riders | 54 | 3 | 0 | 0 | 2 | 0 | 18.00 | 0 | |
Kolkata Knight Riders vs Chennai Super Kings | 18 | 4 | 2 | 0 | 12 | 0 | 4.50 | 9.00 | 12.00 |