Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 67 | 46 | 20 | 473 | 415 | 0 | 33 | 10 | 18.19 | 113.98 | 50 |
County Championship | 59 | 99 | 12 | 1612 | 3379 | 0 | 220 | 6 | 18.53 | 47.71 | 80 |
English One Day Cup | 16 | 14 | 1 | 622 | 541 | 2 | 68 | 18 | 47.85 | 114.97 | 112 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 67 | 65 | 1833 | 200.1 | 70 | 0 | 418 | 9.13 | 26.19 | 17.21 |
County Championship | 59 | 97 | 5076 | 1530.4 | 175 | 316 | 5886 | 3.31 | 29.01 | 52.50 |
English One Day Cup | 16 | 17 | 753 | 131.6 | 22 | 8 | 392 | 5.70 | 34.23 | 36.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Yorkshire vs Worcestershire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hampshire vs Worcestershire | 27 | 46 | 3 | 1 | 0 | 0 | 27 | 0 | 58.70 |
Worcestershire vs Surrey | 4 | 25 | 0 | 0 | 0 | 0 | 4 | 4.00 | 16.00 |
Warwickshire vs Worcestershire | 10 | 16 | 1 | 0 | 0 | 0 | 10 | 10.00 | 62.50 |
Leicestershire vs Worcestershire | 20 | 16 | 3 | 0 | 0 | 0 | 20 | 0 | 125.00 |
Worcestershire vs Lancashire | 8 | 10 | 0 | 0 | 0 | 0 | 8 | 80.00 | |
Worcestershire vs Warwickshire | 10 | 41 | 2 | 0 | 0 | 0 | 10 | 0 | 24.39 |
Worcestershire vs Essex | 43 | 69 | 7 | 0 | 0 | 0 | 43 | 43.00 | 62.32 |
Sussex vs Worcestershire | 32 | 73 | 5 | 0 | 0 | 0 | 32 | 32.00 | 43.84 |
Worcestershire vs Durham | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Yorkshire vs Worcestershire | 33 | 3 | 1 | 0 | 5 | 0 | 11.00 | 0 | 18.00 |
Hampshire vs Worcestershire | 42 | 19 | 4 | 6 | 98 | 0 | 2.21 | 0 | 28.50 |
Worcestershire vs Surrey | 5 | 3 | 0 | 0 | 15 | 0 | 1.67 | 0 | 0 |
Warwickshire vs Worcestershire | 34 | 4 | 0 | 0 | 6 | 0 | 8.50 | 0 | 0 |
Worcestershire vs Durham | 23 | 3 | 1 | 0 | 11 | 0 | 7.67 | 0 | 18.00 |
Leicestershire vs Worcestershire | 26 | 3 | 0 | 0 | 6 | 0 | 8.67 | 0 | 0 |
Worcestershire vs Lancashire | 26 | 4 | 1 | 0 | 10 | 0 | 6.50 | 26.00 | 24.00 |
Nottinghamshire vs Worcestershire | 36 | 4 | 2 | 0 | 10 | 0 | 9.00 | 0 | 12.00 |
Worcestershire vs Warwickshire | 37 | 15 | 4 | 1 | 72 | 0 | 2.47 | 9.25 | 22.50 |
Worcestershire vs Essex | 23 | 15 | 3 | 5 | 78 | 0 | 1.53 | 0 | 30.00 |