Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 1 | 14 | 15 | 0 | 0 | 0 | 7.00 | 93.33 | 6 |
VS | New Zealand | 2 | 1 | 26 | 19 | 0 | 0 | 0 | 26.00 | 136.84 | 14 |
VS | Pakistan | 3 | 1 | 18 | 14 | 0 | 0 | 1 | 9.00 | 128.57 | 9 |
VS | West Indies | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 75.00 | 2 | |
VS | South Africa | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 3.00 | 75.00 | 2 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 5 | 1 | 143 | 102 | 0 | 0 | 0 | 8.41 | 143.00 | 102.00 |
VS | New Zealand | 5 | 5 | 142 | 96 | 0 | 0 | 1 | 8.88 | 28.40 | 19.20 |
VS | Pakistan | 5 | 6 | 175 | 120 | 0 | 0 | 0 | 8.75 | 29.17 | 20.00 |
VS | West Indies | 4 | 5 | 91 | 60 | 1 | 0 | 0 | 9.10 | 18.20 | 12.00 |
VS | South Africa | 8 | 12 | 290 | 174 | 0 | 0 | 0 | 10.00 | 24.17 | 14.50 |
VS | Sri Lanka | 1 | 0 | 40 | 24 | 0 | 0 | 0 | 10.00 | ||
VS | India | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 13.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 13 | 10 | 5 | 127 | 107 | 0 | 10 | 3 | 25.40 | 118.69 | 54 |
Big Bash League | 42 | 31 | 9 | 441 | 313 | 0 | 48 | 11 | 20.05 | 140.89 | 62 |
Caribbean Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pakistan Super League | 8 | 3 | 1 | 21 | 11 | 0 | 1 | 2 | 10.50 | 190.91 | 1 |
Vitality Blast | 55 | 42 | 4 | 606 | 427 | 0 | 56 | 21 | 15.95 | 141.92 | 50 |
County Championship | 34 | 51 | 4 | 1032 | 1839 | 1 | 138 | 14 | 21.96 | 56.12 | 115 |
English One Day Cup | 14 | 9 | 2 | 102 | 131 | 0 | 5 | 0 | 14.57 | 77.86 | 39 |
The Hundred Men's | 27 | 20 | 10 | 410 | 235 | 0 | 33 | 25 | 41.00 | 174.47 | 67 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 13 | 13 | 430 | 39.4 | 13 | 0 | 59 | 10.84 | 33.08 | 18.31 |
Big Bash League | 42 | 41 | 1204 | 142.8 | 56 | 0 | 299 | 8.40 | 21.50 | 15.36 |
Caribbean Premier League | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 3.00 | ||
Pakistan Super League | 8 | 7 | 229 | 27 | 10 | 0 | 56 | 8.48 | 22.90 | 16.20 |
Vitality Blast | 55 | 35 | 1054 | 121.1 | 54 | 0 | 256 | 8.70 | 19.52 | 13.46 |
County Championship | 34 | 53 | 2956 | 833.7 | 83 | 189 | 4249 | 3.54 | 35.61 | 60.30 |
English One Day Cup | 14 | 12 | 520 | 30 | 20 | 4 | 299 | 17.33 | 26.00 | 9.00 |
The Hundred Men's | 27 | 26 | 684 | 91.7 | 28 | 0 | 164 | 7.42 | 24.43 | 19.75 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Worcestershire vs Surrey | 8 | 10 | 1 | 0 | 0 | 0 | 8 | 8.00 | 80.00 |
Surrey vs Middlesex | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Surrey vs Sussex | 20 | 13 | 3 | 0 | 0 | 0 | 20 | 20.00 | 153.85 |
Hampshire vs Surrey | 10 | 4 | 0 | 1 | 0 | 0 | 10 | 250.00 | |
Surrey vs Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Surrey vs Hampshire | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33.33 |
Glamorgan vs Surrey | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 5.00 | 50.00 |
Somerset vs Surrey | 9 | 8 | 1 | 0 | 0 | 0 | 9 | 9.00 | 112.50 |
Abu Dhabi Knight Riders vs Gulf Giants | 38 | 35 | 3 | 1 | 0 | 0 | 38 | 0 | 108.57 |
Gulf Giants vs MI Emirates | 13 | 12 | 2 | 0 | 0 | 0 | 13 | 13.00 | 108.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Worcestershire vs Surrey | 8 | 4 | 0 | 1 | 20 | 0 | 2.00 | 0 | |
Surrey vs Middlesex | 16 | 3 | 2 | 0 | 6 | 0 | 5.33 | 0 | 9.00 |
Surrey vs Sussex | 24 | 4 | 2 | 0 | 10 | 0 | 6.00 | 0 | 12.00 |
Surrey vs Hampshire | 12 | 2 | 0 | 0 | 4 | 0 | 6.00 | 0 | 0 |
Glamorgan vs Surrey | 35 | 4 | 1 | 0 | 8 | 0 | 8.75 | 0 | 24.00 |
Somerset vs Surrey | 27 | 2 | 1 | 0 | 3 | 0 | 13.50 | 0 | 12.00 |
Lahore Qalandars vs Islamabad United | 24 | 3 | 1 | 0 | 6 | 0 | 8.00 | 0 | 18.00 |
Lahore Qalandars vs Multan Sultans | 24 | 4 | 1 | 0 | 10 | 0 | 6.00 | 0 | 24.00 |
Abu Dhabi Knight Riders vs Gulf Giants | 36 | 4 | 1 | 0 | 8 | 0 | 9.00 | 0 | 24.00 |
Gulf Giants vs MI Emirates | 37 | 3 | 0 | 0 | 3 | 0 | 12.33 | 0 | 0 |