Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Ireland | 2 | 0 | 24 | 20 | 0 | 0 | 1 | 12.00 | 120.00 | 18 |
VS | Bangladesh | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Zimbabwe | 1 | 1 | 31 | 17 | 0 | 0 | 3 | 182.35 | 31 | |
VS | Afghanistan | 5 | 1 | 63 | 42 | 0 | 0 | 3 | 15.75 | 150.00 | 42 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Ireland | 2 | 2 | 27 | 48 | 0 | 0 | 1 | 3.38 | 13.50 | 24.00 |
VS | Bangladesh | 1 | 2 | 24 | 24 | 0 | 0 | 0 | 6.00 | 12.00 | 12.00 |
VS | Zimbabwe | 1 | 2 | 19 | 24 | 0 | 0 | 0 | 4.75 | 9.50 | 12.00 |
VS | Afghanistan | 5 | 3 | 145 | 108 | 0 | 0 | 0 | 8.06 | 48.33 | 36.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 6 | 6 | 2 | 48 | 47 | 0 | 4 | 2 | 12.00 | 102.13 | 31 |
Asia Cup | 2 | 2 | 1 | 12 | 11 | 0 | 1 | 1 | 12.00 | 109.09 | 12 |
Asia Cup T20I | 3 | 3 | 0 | 21 | 23 | 0 | 1 | 1 | 7.00 | 91.30 | 10 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 6 | 6 | 109 | 9 | 5 | 0 | 48 | 12.11 | 21.80 | 10.80 |
Asia Cup | 2 | 2 | 47 | 8 | 0 | 2 | 29 | 5.88 | ||
Asia Cup T20I | 3 | 3 | 87 | 10 | 2 | 0 | 0 | 8.70 | 43.50 | 30.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
SFF Panthers vs Pakistan Association of Hong Kong | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1.00 | 20.00 |
Pakistan Association of Hong Kong vs KL Zalmi | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
Pakistan Association of Hong Kong vs Mazang Gymkhana CC | 63 | 30 | 5 | 4 | 1 | 0 | 63 | 63.00 | 210.00 |
SNK Lions vs Pakistan Association of Hong Kong | 29 | 13 | 3 | 2 | 0 | 0 | 29 | 29.00 | 223.08 |
Pakistan Association of Hong Kong vs Islamabad Sports | 45 | 22 | 4 | 3 | 0 | 0 | 45 | 45.00 | 204.55 |
PAK Wolves vs Pakistan Association of Hong Kong | 39 | 23 | 3 | 3 | 0 | 0 | 39 | 39.00 | 169.57 |
Pakistan Association of Hong Kong vs Kowloon Cricket Club | 52 | 25 | 6 | 3 | 1 | 0 | 52 | 208.00 | |
Hong Kong Cricket Club vs Pakistan Association of Hong Kong | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 | 66.67 |
Pakistan Association of Hong Kong vs United Services Recreation Club | 20 | 17 | 3 | 0 | 0 | 0 | 20 | 20.00 | 117.65 |
Pakistan Association of Hong Kong vs Hong Kong Cricket Club | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pakistan Association of Hong Kong vs Kowloon Cricket Club | 63 | 4 | 0 | 0 | 8 | 0 | 15.75 | 0 | 0 |
Hong Kong Cricket Club vs Pakistan Association of Hong Kong | 27 | 4 | 0 | 0 | 13 | 0 | 6.75 | 0 | 0 |
Pakistan Association of Hong Kong vs United Services Recreation Club | 45 | 4 | 2 | 0 | 14 | 0 | 11.25 | 0 | 12.00 |
Pakistan Association of Hong Kong vs Hong Kong Cricket Club | 33 | 10 | 1 | 0 | 39 | 0 | 3.30 | 0 | 60.00 |
Kowloon Cricket Club vs Pakistan Association of Hong Kong | 26 | 10 | 3 | 4 | 52 | 0 | 2.60 | 0 | 20.00 |
Pakistan Association of Hong Kong vs Diasqua Little Sai Wan Cricket Club | 24 | 5.1 | 3 | 0 | 21 | 0 | 4.65 | 0 | 10.33 |
United Services Recreation Club vs Pakistan Association of Hong Kong | 31 | 9 | 1 | 1 | 42 | 0 | 3.40 | 31.00 | 54.00 |
Kowloon Lions vs New Territories Tigers | 13 | 2 | 1 | 0 | 6 | 0 | 6.50 | 0 | 12.00 |
Hong Kong Islanders vs Kowloon Lions | 21 | 4 | 1 | 0 | 15 | 0 | 5.25 | 0 | 24.00 |
Hong Kong Cricket Club vs Pakistan Association of Hong Kong | 15 | 5 | 2 | 0 | 17 | 0 | 3.00 | 0 | 15.00 |