Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | India | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 50.00 | 2 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | South Africa | 2 | 5 | 70 | 48 | 1 | 0 | 0 | 8.75 | 14.00 | 9.60 |
VS | India | 5 | 5 | 179 | 120 | 0 | 0 | 0 | 8.95 | 35.80 | 24.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 42 | 8 | 4 | 19 | 26 | 0 | 2 | 0 | 4.75 | 73.08 | 17 |
The Marsh Cup | 6 | 4 | 2 | 36 | 44 | 0 | 4 | 0 | 18.00 | 81.82 | 26 |
Sheffield Shield | 12 | 15 | 5 | 94 | 338 | 0 | 8 | 1 | 9.40 | 27.81 | 22 |
The Hundred Men's | 4 | 2 | 2 | 15 | 11 | 0 | 1 | 1 | 136.36 | 13 | |
ICC Champions Trophy | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 1 | |
ICC Under-19 World Cup | 6 | 5 | 2 | 81 | 95 | 0 | 10 | 1 | 27.00 | 85.26 | 46 |
Major League Cricket | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2.00 | 66.67 | 1 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Big Bash League | 42 | 42 | 1062 | 145.6 | 55 | 1 | 298 | 7.27 | 19.31 | 15.93 |
The Marsh Cup | 6 | 6 | 274 | 45.4 | 7 | 0 | 135 | 6.00 | 39.14 | 39.14 |
Sheffield Shield | 12 | 22 | 1313 | 437.1 | 33 | 66 | 1458 | 3.00 | 39.79 | 79.48 |
The Hundred Men's | 4 | 4 | 82 | 14 | 5 | 0 | 25 | 5.86 | 16.40 | 16.80 |
ICC Champions Trophy | 1 | 1 | 41 | 6 | 0 | 0 | 15 | 6.83 | ||
ICC Under-19 World Cup | 6 | 5 | 172 | 48 | 15 | 8 | 149 | 3.58 | 11.47 | 19.20 |
Major League Cricket | 6 | 6 | 200 | 22 | 9 | 0 | 37 | 9.09 | 22.22 | 14.67 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Washington Freedom vs Los Angeles Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Los Angeles Knight Riders vs Texas Super Kings | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 50.00 |
San Francisco Unicorns vs Los Angeles Knight Riders | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Tasmania vs New South Wales | 8 | 21 | 1 | 0 | 0 | 0 | 8 | 8.00 | 38.10 |
India vs Australia | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Sri Lanka vs Australia | 5 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 31.25 |
New South Wales vs Western Australia | 22 | 106 | 2 | 0 | 0 | 0 | 22 | 20.75 | |
South Australia vs New South Wales | 19 | 30 | 3 | 0 | 0 | 0 | 19 | 19.00 | 63.33 |
South Australia vs New South Wales | 9 | 25 | 0 | 0 | 0 | 0 | 9 | 36.00 | |
New South Wales vs Queensland | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 10.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Knight Riders vs Seattle Orcas | 39 | 4 | 2 | 0 | 8 | 0 | 9.75 | 0 | 12.00 |
Los Angeles Knight Riders vs Washington Freedom | 35 | 4 | 2 | 0 | 4 | 0 | 8.75 | 0 | 12.00 |
Seattle Orcas vs Los Angeles Knight Riders | 27 | 3 | 0 | 0 | 3 | 0 | 9.00 | 0 | 0 |
Washington Freedom vs Los Angeles Knight Riders | 38 | 4 | 2 | 0 | 9 | 0 | 9.50 | 0 | 12.00 |
Los Angeles Knight Riders vs Texas Super Kings | 32 | 4 | 2 | 0 | 7 | 0 | 8.00 | 0 | 12.00 |
San Francisco Unicorns vs Los Angeles Knight Riders | 29 | 3 | 1 | 0 | 6 | 0 | 9.67 | 0 | 18.00 |
Tasmania vs New South Wales | 106 | 30 | 2 | 1 | 101 | 0 | 3.53 | 53.00 | 90.00 |
India vs Australia | 41 | 6 | 0 | 0 | 15 | 0 | 6.83 | 0 | 0 |
Sri Lanka vs Australia | 34 | 5 | 0 | 0 | 10 | 0 | 6.80 | 0 | 0 |
Hobart Hurricanes vs Sydney Thunder | 43 | 4 | 2 | 0 | 7 | 0 | 10.75 | 0 | 12.00 |