Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 0 | 108 | 89 | 0 | 1 | 5 | 36.00 | 121.35 | 61 |
VS | New Zealand | 5 | 0 | 48 | 60 | 0 | 0 | 3 | 9.60 | 80.00 | 25 |
VS | Ireland | 3 | 1 | 47 | 30 | 0 | 0 | 3 | 23.50 | 156.67 | 28 |
VS | Pakistan | 2 | 0 | 22 | 23 | 0 | 0 | 2 | 11.00 | 95.65 | 17 |
VS | South Africa | 5 | 1 | 89 | 72 | 0 | 0 | 5 | 22.25 | 123.61 | 33 |
VS | Sri Lanka | 2 | 2 | 124 | 96 | 0 | 1 | 11 | 129.17 | 81 | |
VS | Bangladesh | 3 | 0 | 28 | 25 | 0 | 0 | 2 | 9.33 | 112.00 | 19 |
VS | India | 18 | 1 | 395 | 301 | 0 | 3 | 28 | 23.24 | 131.23 | 61 |
VS | England | 10 | 0 | 79 | 70 | 0 | 0 | 6 | 7.90 | 112.86 | 26 |
VS | Afghanistan | 3 | 0 | 43 | 44 | 0 | 0 | 2 | 14.33 | 97.73 | 21 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 86 | 79 | 28 | 1482 | 976 | 0 | 93 | 93 | 29.06 | 151.84 | 75 |
Bangladesh Premier League | 2 | 1 | 0 | 63 | 33 | 0 | 6 | 4 | 63.00 | 190.91 | 63 |
Caribbean Premier League | 84 | 80 | 10 | 2059 | 1479 | 1 | 150 | 106 | 29.41 | 139.22 | 100 |
Pakistan Super League | 2 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 7.00 | 77.78 | 7 |
The Hundred Men's | 8 | 8 | 1 | 126 | 115 | 0 | 9 | 4 | 18.00 | 109.57 | 44 |
ICC Cricket World Cup | 9 | 8 | 1 | 257 | 253 | 0 | 25 | 6 | 36.71 | 101.58 | 54 |
Major League Cricket | 9 | 9 | 4 | 373 | 195 | 0 | 21 | 29 | 74.60 | 191.28 | 97 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 86 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bangladesh Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caribbean Premier League | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The Hundred Men's | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Major League Cricket | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Washington Freedom vs Seattle Orcas | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 5.00 | 83.33 |
San Francisco Unicorns vs Seattle Orcas | 78 | 37 | 4 | 7 | 1 | 0 | 78 | 0 | 210.81 |
Los Angeles Knight Riders vs Seattle Orcas | 64 | 26 | 4 | 6 | 1 | 0 | 64 | 0 | 246.15 |
Seattle Orcas vs MI New York | 97 | 40 | 5 | 9 | 1 | 0 | 97 | 0 | 242.50 |
Seattle Orcas vs San Francisco Unicorns | 30 | 16 | 3 | 1 | 0 | 0 | 30 | 187.50 | |
Seattle Orcas vs Los Angeles Knight Riders | 19 | 12 | 1 | 1 | 0 | 0 | 19 | 19.00 | 158.33 |
MI New York vs Seattle Orcas | 21 | 9 | 2 | 2 | 0 | 0 | 21 | 21.00 | 233.33 |
Ireland vs West Indies | 15 | 7 | 3 | 0 | 0 | 0 | 15 | 214.29 | |
England vs West Indies | 26 | 8 | 1 | 3 | 0 | 0 | 26 | 325.00 | |
England vs West Indies | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|