Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 1 | |
VS | New Zealand | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 2.00 | 33.33 | 1 |
VS | South Africa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Bangladesh | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 55.56 | 3 | |
VS | India | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 80.00 | 4 | |
VS | England | 2 | 0 | 6 | 7 | 0 | 0 | 1 | 3.00 | 85.71 | 4 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 5 | 7 | 162 | 113 | 0 | 0 | 0 | 8.60 | 23.14 | 16.14 |
VS | New Zealand | 4 | 5 | 118 | 79 | 0 | 0 | 0 | 8.96 | 23.60 | 15.80 |
VS | Ireland | 3 | 4 | 80 | 72 | 0 | 0 | 0 | 6.67 | 20.00 | 18.00 |
VS | South Africa | 6 | 5 | 197 | 108 | 0 | 0 | 0 | 10.94 | 39.40 | 21.60 |
VS | Sri Lanka | 2 | 2 | 43 | 37 | 0 | 0 | 0 | 6.97 | 21.50 | 18.50 |
VS | Bangladesh | 4 | 7 | 102 | 84 | 1 | 0 | 1 | 7.29 | 14.57 | 12.00 |
VS | India | 8 | 9 | 217 | 186 | 0 | 0 | 1 | 7.00 | 24.11 | 20.67 |
VS | England | 10 | 12 | 283 | 203 | 0 | 0 | 1 | 8.36 | 23.58 | 16.92 |
VS | Afghanistan | 3 | 3 | 79 | 60 | 0 | 0 | 0 | 7.90 | 26.33 | 20.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Caribbean Premier League | 74 | 31 | 7 | 163 | 133 | 0 | 11 | 11 | 6.79 | 122.56 | 26 |
Pakistan Super League | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | ||
Abu Dhabi T10 | 20 | 2 | 0 | 11 | 12 | 0 | 2 | 0 | 5.50 | 91.67 | 6 |
ICC Cricket World Cup | 9 | 5 | 1 | 33 | 47 | 0 | 3 | 1 | 8.25 | 70.21 | 15 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 6 | 6 | 176 | 20 | 6 | 1 | 59 | 8.80 | 29.33 | 20.00 |
Caribbean Premier League | 74 | 72 | 1931 | 228.1 | 85 | 6 | 439 | 8.44 | 22.72 | 16.15 |
Pakistan Super League | 3 | 3 | 81 | 8 | 3 | 0 | 27 | 10.13 | 27.00 | 16.00 |
Abu Dhabi T10 | 20 | 20 | 398 | 38 | 18 | 0 | 74 | 10.47 | 22.11 | 12.67 |
ICC Cricket World Cup | 9 | 9 | 392 | 43 | 12 | 2 | 211 | 9.12 | 32.67 | 21.50 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Surrey Kings vs Surrey Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Surrey Kings vs Surrey Risers | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33.33 |
Premium Indians vs Premium Americans | 9 | 8 | 0 | 1 | 0 | 0 | 9 | 112.50 | |
Premium Aussies vs Premium Americans | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 66.67 |
Premium Americans vs Premium Windies | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 33.33 | |
Jamaica vs Windward Islands | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 33.33 | |
Jamaica vs West Indies Academy | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 41.70 | |
Barbados vs Jamaica | 8 | 12 | 0 | 1 | 0 | 0 | 8 | 8.00 | 66.67 |
Jamaica vs Leeward Islands | 4 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 30.77 |
Jamaica Tallawahs vs St Kitts & Nevis Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Surrey Kings vs Surrey Royals | 18 | 2 | 1 | 0 | 6 | 0 | 9.00 | 0 | 12.00 |
Surrey Kings vs Cornwall Warriors | 11 | 2 | 2 | 0 | 9 | 0 | 5.50 | 0 | 6.00 |
Surrey Kings vs Middlesex United Stars | 6 | 2 | 1 | 0 | 8 | 0 | 3.00 | 0 | 12.00 |
Surrey Kings vs Middlesex Titans | 19 | 2 | 1 | 0 | 6 | 0 | 9.50 | 0 | 12.00 |
Surrey Royals vs Surrey Kings | 23 | 2 | 0 | 0 | 6 | 0 | 11.50 | 0 | 0 |
Surrey Kings vs Surrey Risers | 9 | 1 | 0 | 0 | 3 | 0 | 9.00 | 0 | 0 |
Cornwall Warriors vs Surrey Kings | 4 | 1 | 0 | 0 | 4 | 0 | 4.00 | 0 | |
Manipal Tigers vs Southern Super Stars | 31 | 2 | 0 | 0 | 1 | 0 | 15.50 | 0 | 0 |
Konark Suryas Odisha vs Manipal Tigers | 26 | 4 | 1 | 0 | 14 | 0 | 6.50 | 0 | 24.00 |
Desert Vipers vs Abu Dhabi Knight Riders | 24 | 2 | 1 | 0 | 5 | 0 | 12.00 | 0 | 12.00 |