Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Ireland | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 | 50.00 | 1 |
VS | West Indies | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 80.00 | 4 | |
VS | Bangladesh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VS | India | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 5.00 | 125.00 | 5 |
VS | Zimbabwe | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 55.56 | 5 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Ireland | 2 | 3 | 47 | 48 | 0 | 0 | 0 | 5.88 | 15.67 | 16.00 |
VS | West Indies | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 12.00 | ||
VS | South Africa | 1 | 0 | 18 | 24 | 0 | 0 | 0 | 4.50 | ||
VS | Bangladesh | 1 | 2 | 17 | 24 | 0 | 0 | 1 | 4.25 | 8.50 | 12.00 |
VS | India | 1 | 1 | 28 | 18 | 0 | 0 | 0 | 9.33 | 28.00 | 18.00 |
VS | Zimbabwe | 2 | 5 | 42 | 48 | 0 | 0 | 0 | 5.25 | 8.40 | 9.60 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bangladesh Premier League | 6 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 1.00 | 33.33 | 1 |
Big Bash League | 43 | 5 | 3 | 25 | 22 | 0 | 0 | 1 | 12.50 | 113.64 | 13 |
Caribbean Premier League | 22 | 9 | 5 | 25 | 31 | 0 | 2 | 0 | 6.25 | 80.65 | 10 |
Pakistan Super League | 7 | 3 | 3 | 11 | 14 | 0 | 0 | 0 | 78.57 | 6 | |
ICC Men's T20 World Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abu Dhabi T10 | 5 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 5.00 | 71.43 | 5 |
Asia Cup | 2 | 2 | 0 | 9 | 19 | 0 | 0 | 0 | 4.50 | 47.37 | 9 |
Global T20 Canada | 24 | 7 | 4 | 30 | 27 | 0 | 3 | 1 | 10.00 | 111.11 | 15 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 9 | 9 | 292 | 35 | 13 | 0 | 77 | 8.34 | 22.46 | 16.15 |
Bangladesh Premier League | 6 | 6 | 136 | 24 | 4 | 0 | 57 | 5.67 | 34.00 | 36.00 |
Big Bash League | 43 | 43 | 1186 | 159.5 | 48 | 1 | 317 | 7.42 | 24.71 | 19.98 |
Caribbean Premier League | 22 | 21 | 446 | 76.5 | 27 | 3 | 240 | 5.80 | 16.52 | 17.07 |
Pakistan Super League | 7 | 7 | 189 | 24.4 | 11 | 0 | 65 | 7.66 | 17.18 | 13.45 |
ICC Men's T20 World Cup | 2 | 2 | 35 | 8 | 2 | 1 | 26 | 4.38 | 17.50 | 24.00 |
Abu Dhabi T10 | 5 | 5 | 118 | 10 | 6 | 0 | 19 | 11.80 | 19.67 | 10.00 |
Asia Cup | 2 | 2 | 108 | 14 | 1 | 0 | 30 | 7.71 | 108.00 | 84.00 |
Global T20 Canada | 24 | 23 | 584 | 81.4 | 32 | 2 | 186 | 7.15 | 18.25 | 15.31 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Netherlands vs Nepal | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | 100.00 |
Scotland vs Nepal | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 100.00 |
Scotland vs Nepal | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 83.33 | |
Biratnagar Kings vs Kathmandu Gurkhas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Karnali Yaks vs Biratnagar Kings | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 120.00 |
Biratnagar Kings vs Lumbini Lions | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33.33 |
Sudurpaschim Royals vs Biratnagar Kings | 8 | 6 | 1 | 0 | 0 | 0 | 8 | 8.00 | 133.33 |
Biratnagar Kings vs Janakpur Bolts | 7 | 4 | 0 | 1 | 0 | 0 | 7 | 7.00 | 175.00 |
United States of America vs Nepal | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 | 66.67 |
United States of America vs Nepal | 5 | 11 | 0 | 0 | 0 | 0 | 5 | 5.00 | 45.45 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Netherlands vs Nepal | 39 | 10 | 3 | 0 | 31 | 0 | 3.90 | 0 | 20.00 |
Scotland vs Nepal | 69 | 10 | 0 | 0 | 25 | 0 | 6.90 | 0 | 0 |
Netherlands vs Nepal | 48 | 10 | 2 | 0 | 28 | 0 | 4.80 | 0 | 30.00 |
Scotland vs Nepal | 44 | 10 | 1 | 0 | 39 | 0 | 4.40 | 0 | 60.00 |
Biratnagar Kings vs Kathmandu Gurkhas | 19 | 4 | 3 | 0 | 14 | 0 | 4.75 | 0 | 8.00 |
Biratnagar Kings vs Chitwan Rhinos | 28 | 4 | 2 | 0 | 11 | 0 | 7.00 | 0 | 12.00 |
Pokhara Avengers vs Biratnagar Kings | 21 | 4 | 0 | 0 | 10 | 0 | 5.25 | 0 | 0 |
Karnali Yaks vs Biratnagar Kings | 36 | 4 | 0 | 0 | 7 | 0 | 9.00 | 0 | 0 |
Biratnagar Kings vs Lumbini Lions | 26 | 4 | 1 | 0 | 10 | 0 | 6.50 | 0 | 24.00 |
Sudurpaschim Royals vs Biratnagar Kings | 31 | 4 | 0 | 0 | 10 | 0 | 7.75 | 0 | 0 |