Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Sri Lanka | 2 | 0 | 33 | 24 | 0 | 0 | 2 | 16.50 | 137.50 | 26 |
VS | Bangladesh | 2 | 0 | 49 | 19 | 0 | 0 | 1 | 24.50 | 257.89 | 34 |
VS | Zimbabwe | 2 | 0 | 24 | 27 | 0 | 0 | 0 | 12.00 | 88.89 | 22 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Sri Lanka | 3 | 3 | 62 | 56 | 0 | 0 | 0 | 6.64 | 20.67 | 18.67 |
VS | Bangladesh | 1 | 1 | 16 | 12 | 0 | 0 | 0 | 8.00 | 16.00 | 12.00 |
VS | Zimbabwe | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 5.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 84 | 72 | 12 | 1566 | 1104 | 0 | 111 | 87 | 26.10 | 141.85 | 95 |
Ranji Trophy | 28 | 50 | 0 | 1781 | 2554 | 1 | 193 | 72 | 35.62 | 69.73 | 155 |
Vijay Hazare Trophy | 41 | 37 | 2 | 1340 | 1377 | 3 | 119 | 51 | 38.29 | 97.31 | 174 |
Syed Mushtaq Ali Trophy | 41 | 38 | 11 | 1386 | 913 | 0 | 86 | 89 | 51.33 | 151.81 | 77 |
ICC Under-19 World Cup | 4 | 2 | 0 | 17 | 27 | 0 | 0 | 1 | 8.50 | 62.96 | 15 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 84 | 30 | 477 | 49.1 | 7 | 0 | 66 | 9.70 | 68.14 | 42.14 |
Ranji Trophy | 28 | 37 | 1841 | 463.2 | 49 | 45 | 0 | 3.97 | 37.57 | 56.73 |
Vijay Hazare Trophy | 41 | 34 | 1217 | 202.4 | 34 | 8 | 0 | 6.00 | 35.79 | 35.76 |
Syed Mushtaq Ali Trophy | 41 | 41 | 919 | 140.4 | 37 | 2 | 98 | 6.53 | 24.84 | 22.81 |
ICC Under-19 World Cup | 4 | 3 | 48 | 14 | 3 | 1 | 29 | 3.43 | 16.00 | 28.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings vs Rajasthan Royals | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3.00 | 75.00 |
Rajasthan Royals vs Punjab Kings | 13 | 11 | 0 | 1 | 0 | 0 | 13 | 118.18 | |
Kolkata Knight Riders vs Rajasthan Royals | 95 | 45 | 6 | 8 | 1 | 0 | 95 | 211.11 | |
Rajasthan Royals vs Mumbai Indians | 16 | 8 | 3 | 0 | 0 | 0 | 16 | 16.00 | 200.00 |
Rajasthan Royals vs Gujarat Titans | 32 | 15 | 2 | 2 | 0 | 0 | 32 | 213.33 | |
Royal Challengers Bengaluru vs Rajasthan Royals | 22 | 10 | 2 | 2 | 0 | 0 | 22 | 22.00 | 220.00 |
Rajasthan Royals vs Lucknow Super Giants | 39 | 26 | 3 | 2 | 0 | 0 | 39 | 150.00 | |
Delhi Capitals vs Rajasthan Royals | 8 | 11 | 1 | 0 | 0 | 0 | 8 | 72.73 | |
Rajasthan Royals vs Royal Challengers Bengaluru | 30 | 22 | 3 | 1 | 0 | 0 | 30 | 136.36 | |
Gujarat Titans vs Rajasthan Royals | 26 | 14 | 1 | 3 | 0 | 0 | 26 | 185.71 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings vs Rajasthan Royals | 26 | 2 | 0 | 0 | 3 | 0 | 13.00 | 0 | 0 |
Rajasthan Royals vs Punjab Kings | 26 | 3 | 1 | 0 | 5 | 0 | 8.67 | 26.00 | 18.00 |
Kolkata Knight Riders vs Rajasthan Royals | 21 | 3 | 1 | 0 | 3 | 0 | 7.00 | 21.00 | 18.00 |
Rajasthan Royals vs Mumbai Indians | 12 | 2 | 1 | 0 | 5 | 0 | 6.00 | 12.00 | 12.00 |
Rajasthan Royals vs Gujarat Titans | 14 | 1 | 0 | 0 | 0 | 0 | 14.00 | 0 | |
Royal Challengers Bengaluru vs Rajasthan Royals | 30 | 3 | 0 | 0 | 5 | 0 | 10.00 | 0 | |
Delhi Capitals vs Rajasthan Royals | 6 | 1 | 0 | 0 | 1 | 0 | 6.00 | 0 | |
Rajasthan Royals vs Royal Challengers Bengaluru | 10 | 1 | 0 | 0 | 1 | 0 | 10.00 | 0 | |
Rajasthan Royals vs Kolkata Knight Riders | 25 | 4 | 0 | 0 | 7 | 0 | 6.25 | 0 | |
Saurashtra vs Assam | 117 | 26 | 2 | 1 | 0 | 0 | 4.5 |