Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 5 | 0 | 39 | 41 | 0 | 0 | 2 | 7.80 | 95.12 | 20 |
VS | New Zealand | 9 | 3 | 134 | 116 | 0 | 0 | 10 | 22.33 | 115.52 | 40 |
VS | Ireland | 1 | 1 | 36 | 26 | 0 | 0 | 3 | 138.46 | 36 | |
VS | Pakistan | 3 | 0 | 95 | 73 | 0 | 0 | 10 | 31.67 | 130.14 | 42 |
VS | West Indies | 16 | 4 | 397 | 281 | 0 | 3 | 34 | 33.08 | 141.28 | 65 |
VS | South Africa | 9 | 3 | 108 | 96 | 0 | 0 | 8 | 18.00 | 112.50 | 29 |
VS | Sri Lanka | 5 | 2 | 92 | 72 | 0 | 0 | 10 | 30.67 | 127.78 | 49 |
VS | Bangladesh | 4 | 0 | 76 | 67 | 0 | 0 | 8 | 19.00 | 113.43 | 36 |
VS | England | 9 | 1 | 144 | 112 | 0 | 0 | 17 | 18.00 | 128.57 | 30 |
VS | Zimbabwe | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3.00 | 60.00 | 3 |
VS | Afghanistan | 3 | 2 | 67 | 40 | 0 | 0 | 8 | 67.00 | 167.50 | 27 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 125 | 123 | 19 | 3553 | 2407 | 2 | 319 | 170 | 34.16 | 147.61 | 128 |
Ranji Trophy | 16 | 23 | 0 | 1305 | 1316 | 4 | 130 | 64 | 56.74 | 99.16 | 308 |
ICC Men's T20 World Cup | 15 | 13 | 2 | 258 | 205 | 0 | 23 | 11 | 23.45 | 125.85 | 42 |
Vijay Hazare Trophy | 17 | 15 | 0 | 489 | 406 | 0 | 51 | 22 | 32.60 | 120.44 | 135 |
Syed Mushtaq Ali Trophy | 2 | 2 | 0 | 58 | 59 | 0 | 4 | 2 | 29.00 | 98.31 | 30 |
Asia Cup | |||||||||||
ICC Cricket World Cup | 4 | 4 | 0 | 116 | 130 | 0 | 15 | 1 | 29.00 | 89.23 | 48 |
Deodhar Trophy | 2 | 2 | 0 | 26 | 37 | 0 | 2 | 0 | 13.00 | 70.27 | 20 |
Asia Cup T20I | 4 | 3 | 1 | 51 | 41 | 0 | 8 | 0 | 25.50 | 124.39 | 20 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 125 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ranji Trophy | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vijay Hazare Trophy | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Syed Mushtaq Ali Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | ||||||||||
ICC Cricket World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Deodhar Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
England vs India | 118 | 140 | 15 | 3 | 0 | 1 | 118 | 118.00 | 84.29 |
Lucknow Super Giants vs Royal Challengers Bengaluru | 118 | 61 | 11 | 8 | 0 | 1 | 118 | 193.44 | |
Gujarat Titans vs Lucknow Super Giants | 16 | 6 | 0 | 2 | 0 | 0 | 16 | 266.67 | |
Lucknow Super Giants vs Sunrisers Hyderabad | 7 | 6 | 1 | 0 | 0 | 0 | 7 | 116.67 | |
Punjab Kings vs Lucknow Super Giants | 18 | 17 | 2 | 1 | 0 | 0 | 18 | 105.88 | |
Mumbai Indians vs Lucknow Super Giants | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4.00 | 200.00 |
Lucknow Super Giants vs Delhi Capitals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Rajasthan Royals vs Lucknow Super Giants | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 33.33 | |
Lucknow Super Giants vs Chennai Super Kings | 63 | 49 | 4 | 4 | 1 | 0 | 63 | 128.57 | |
Lucknow Super Giants vs Gujarat Titans | 21 | 18 | 4 | 0 | 0 | 0 | 21 | 116.67 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Purani Delhi 6 vs South Delhi Superstarz | 1 | 0.1 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 |
India A vs Australia | 9 | 2 | 1 | 0 | 0 | 0 | 4.50 |