Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 68 | 35 | 0 | 1 | 2 | 68.00 | 194.29 | 68 |
VS | Pakistan | 5 | 1 | 24 | 31 | 0 | 0 | 1 | 6.00 | 77.42 | 8 |
VS | West Indies | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 10.00 | 76.92 | 10 |
VS | Sri Lanka | 5 | 1 | 106 | 71 | 0 | 1 | 7 | 26.50 | 149.30 | 69 |
VS | Bangladesh | 5 | 0 | 47 | 47 | 0 | 0 | 5 | 9.40 | 100.00 | 20 |
VS | India | 1 | 0 | 7 | 8 | 0 | 0 | 1 | 7.00 | 87.50 | 7 |
VS | England | 1 | 1 | 17 | 9 | 0 | 0 | 2 | 188.89 | 17 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Pakistan | 4 | 3 | 88 | 60 | 0 | 0 | 0 | 8.80 | 29.33 | 20.00 |
VS | Sri Lanka | 3 | 1 | 65 | 36 | 0 | 0 | 0 | 10.83 | 65.00 | 36.00 |
VS | Bangladesh | 5 | 6 | 83 | 114 | 0 | 0 | 0 | 4.37 | 13.83 | 19.00 |
VS | England | 1 | 1 | 17 | 12 | 0 | 0 | 0 | 8.50 | 17.00 | 12.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 18 | 18 | 1 | 413 | 287 | 0 | 40 | 16 | 24.29 | 143.90 | 65 |
ICC Men's T20 World Cup | 3 | 3 | 1 | 17 | 25 | 0 | 0 | 0 | 8.50 | 68.00 | 10 |
The Ford Trophy | 15 | 15 | 0 | 601 | 590 | 3 | 75 | 8 | 40.07 | 101.86 | 130 |
Plunket Shield | 30 | 55 | 4 | 1829 | 3761 | 3 | 235 | 13 | 35.86 | 48.63 | 138 |
Super Smash Men's | 37 | 31 | 2 | 507 | 410 | 0 | 38 | 19 | 17.48 | 123.66 | 67 |
ICC Champions Trophy | 4 | 4 | 0 | 263 | 247 | 2 | 29 | 3 | 65.75 | 106.48 | 112 |
ICC Cricket World Cup | 10 | 10 | 1 | 578 | 543 | 3 | 55 | 17 | 64.22 | 106.45 | 123 |
ICC Under-19 World Cup | 6 | 6 | 0 | 233 | 260 | 1 | 19 | 3 | 38.83 | 89.62 | 117 |
Major League Cricket | 16 | 16 | 0 | 283 | 171 | 0 | 27 | 17 | 17.69 | 165.50 | 44 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 18 | 2 | 7 | 2 | 0 | 0 | 5 | 3.50 | ||
ICC Men's T20 World Cup | 3 | 1 | 9 | 3 | 2 | 1 | 12 | 3.00 | 4.50 | 9.00 |
The Ford Trophy | 15 | 12 | 468 | 94 | 10 | 2 | 181 | 4.98 | 46.80 | 56.40 |
Plunket Shield | 30 | 41 | 1626 | 461.6 | 33 | 91 | 805 | 3.52 | 49.27 | 84.00 |
Super Smash Men's | 37 | 37 | 884 | 116 | 32 | 0 | 168 | 7.62 | 27.63 | 21.75 |
ICC Champions Trophy | 4 | 3 | 98 | 21 | 3 | 1 | 58 | 4.67 | 32.67 | 42.00 |
ICC Cricket World Cup | 10 | 9 | 393 | 65.4 | 5 | 0 | 170 | 5.98 | 78.60 | 78.80 |
ICC Under-19 World Cup | 6 | 6 | 288 | 54.2 | 13 | 2 | 162 | 5.30 | 22.15 | 25.08 |
Major League Cricket | 16 | 11 | 185 | 25.1 | 15 | 2 | 74 | 7.35 | 12.33 | 10.07 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Washington Freedom vs Seattle Orcas | 32 | 23 | 4 | 1 | 0 | 0 | 32 | 32.00 | 139.13 |
Texas Super Kings vs Washington Freedom | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 10.00 | 250.00 |
Washington Freedom vs San Francisco Unicorns | 9 | 9 | 1 | 0 | 0 | 0 | 9 | 9.00 | 100.00 |
Los Angeles Knight Riders vs Washington Freedom | 18 | 12 | 2 | 0 | 0 | 0 | 18 | 18.00 | 150.00 |
Washington Freedom vs Texas Super Kings | 11 | 6 | 2 | 0 | 0 | 0 | 11 | 11.00 | 183.33 |
MI New York vs Washington Freedom | 10 | 6 | 2 | 0 | 0 | 0 | 10 | 10.00 | 166.67 |
Washington Freedom vs Los Angeles Knight Riders | 8 | 4 | 2 | 0 | 0 | 0 | 8 | 8.00 | 200.00 |
Seattle Orcas vs Washington Freedom | 44 | 18 | 4 | 4 | 0 | 0 | 44 | 44.00 | 244.44 |
San Francisco Unicorns vs Washington Freedom | 42 | 17 | 2 | 5 | 0 | 0 | 42 | 42.00 | 247.06 |
Mumbai Indians vs Chennai Super Kings | 5 | 9 | 0 | 0 | 0 | 0 | 5 | 55.56 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Washington Freedom vs Seattle Orcas | 0 | 1 | 1 | 1 | 6 | 0 | 0.00 | 0 | 6.00 |
Washington Freedom vs San Francisco Unicorns | 27 | 2 | 1 | 0 | 3 | 0 | 13.50 | 0 | 12.00 |
Los Angeles Knight Riders vs Washington Freedom | 19 | 2 | 0 | 0 | 2 | 0 | 9.50 | 0 | 0 |
Washington Freedom vs Texas Super Kings | 30 | 3 | 1 | 0 | 8 | 0 | 10.00 | 0 | 18.00 |
San Francisco Unicorns vs Washington Freedom | 36 | 2 | 0 | 0 | 4 | 0 | 18.00 | 0 | 0 |
India vs New Zealand | 47 | 10 | 1 | 1 | 30 | 0 | 4.70 | 0 | 60.00 |
South Africa vs New Zealand | 20 | 5 | 1 | 0 | 15 | 0 | 4.00 | 0 | 30.00 |
New Zealand vs India | 31 | 6 | 1 | 0 | 13 | 0 | 5.17 | 0 | 36.00 |
Pakistan vs New Zealand | 14 | 3 | 0 | 0 | 7 | 0 | 4.67 | 0 | 0 |
Auckland Aces vs Wellington Firebirds | 23 | 4 | 2 | 0 | 10 | 0 | 5.75 | 0 | 12.00 |