Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 50.00 | 2 | |
VS | New Zealand | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 33.33 | 1 | |
VS | South Africa | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Bangladesh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
VS | Afghanistan | 1 | 0 | 6 | 5 | 0 | 0 | 1 | 6.00 | 120.00 | 6 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 2 | 89 | 55 | 0 | 0 | 0 | 9.71 | 44.50 | 27.50 |
VS | New Zealand | 5 | 6 | 122 | 114 | 0 | 0 | 0 | 6.42 | 20.33 | 19.00 |
VS | West Indies | 2 | 1 | 36 | 18 | 0 | 0 | 0 | 12.00 | 36.00 | 18.00 |
VS | South Africa | 1 | 1 | 18 | 18 | 0 | 0 | 0 | 6.00 | 18.00 | 18.00 |
VS | Bangladesh | 2 | 9 | 38 | 48 | 1 | 1 | 1 | 4.75 | 4.22 | 5.33 |
VS | Zimbabwe | 1 | 0 | 43 | 24 | 0 | 0 | 0 | 10.75 | ||
VS | Afghanistan | 2 | 4 | 65 | 42 | 1 | 0 | 0 | 9.29 | 16.25 | 10.50 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pakistan Super League | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
ICC Men's T20 World Cup | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Lanka Premier League | 36 | 13 | 9 | 19 | 21 | 0 | 1 | 1 | 4.75 | 90.48 | 7 |
Abu Dhabi T10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SA20 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 8 | 8 | 283 | 30 | 9 | 0 | 61 | 9.43 | 31.44 | 20.00 |
Pakistan Super League | 1 | 1 | 21 | 2 | 1 | 0 | 5 | 10.50 | 21.00 | 12.00 |
ICC Men's T20 World Cup | 3 | 3 | 60 | 10.4 | 8 | 0 | 33 | 5.63 | 7.50 | 8.00 |
Lanka Premier League | 36 | 37 | 1059 | 108.3 | 49 | 1 | 311 | 9.70 | 21.61 | 13.37 |
Abu Dhabi T10 | 16 | 15 | 321 | 30 | 18 | 0 | 59 | 10.70 | 17.83 | 10.00 |
SA20 | 5 | 5 | 154 | 16.4 | 8 | 0 | 36 | 9.24 | 19.25 | 12.50 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
New Zealand vs Sri Lanka | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sri Lanka vs New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Dambulla Sixers vs Colombo Strikers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kandy Falcons vs Dambulla Sixers | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 |
Sri Lanka vs Bangladesh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sri Lanka vs South Africa | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MI Cape Town vs Pretoria Capitals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Paarl Royals vs MI Cape Town | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sri Lanka vs Afghanistan | 6 | 5 | 1 | 0 | 0 | 0 | 6 | 120.00 | |
B-Love Kandy vs Jaffna Kings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lucknow Super Giants vs Royal Challengers Bengaluru | 26 | 4 | 1 | 0 | 10 | 0 | 6.50 | 26.00 | 24.00 |
New Zealand vs Sri Lanka | 33 | 4 | 1 | 0 | 10 | 0 | 8.25 | 0 | 24.00 |
New Zealand vs Sri Lanka | 25 | 4 | 1 | 0 | 10 | 0 | 6.25 | 0 | 24.00 |
New Zealand vs Sri Lanka | 28 | 4 | 0 | 0 | 8 | 0 | 7.00 | 0 | 0 |
Jaffna Titans vs Hambantota Bangla Tigers | 27 | 2 | 0 | 0 | 4 | 0 | 13.50 | 0 | 0 |
Jaffna Titans vs Hambantota Bangla Tigers | 14 | 2 | 1 | 0 | 7 | 0 | 7.00 | 0 | 12.00 |
Jaffna Titans vs Nuwara Eliya Kings | 5 | 1 | 2 | 0 | 4 | 0 | 5.00 | 0 | 3.00 |
Galle Marvels vs Jaffna Titans | 16 | 2 | 1 | 0 | 5 | 0 | 8.00 | 0 | 12.00 |
The Chennai Braves vs UP Nawabs | 19 | 2 | 0 | 0 | 5 | 0 | 9.50 | 0 | 0 |
Delhi Bulls vs The Chennai Braves | 28 | 2 | 0 | 0 | 2 | 0 | 14.00 | 0 | 0 |