Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 5 | 3 | 90 | 76 | 0 | 0 | 9 | 45.00 | 118.42 | 47 |
VS | New Zealand | 9 | 2 | 93 | 113 | 0 | 1 | 8 | 13.29 | 82.30 | 50 |
VS | Ireland | 5 | 1 | 66 | 63 | 0 | 0 | 2 | 16.50 | 104.76 | 18 |
VS | Pakistan | 9 | 2 | 97 | 113 | 0 | 0 | 8 | 13.86 | 85.84 | 25 |
VS | West Indies | 11 | 1 | 115 | 113 | 0 | 0 | 8 | 11.50 | 101.77 | 41 |
VS | South Africa | 7 | 0 | 67 | 66 | 0 | 0 | 6 | 9.57 | 101.52 | 19 |
VS | Sri Lanka | 12 | 3 | 339 | 232 | 0 | 3 | 27 | 37.67 | 146.12 | 72 |
VS | India | 11 | 3 | 229 | 191 | 0 | 2 | 27 | 28.63 | 119.90 | 72 |
VS | England | 1 | 0 | 29 | 30 | 0 | 0 | 3 | 29.00 | 96.67 | 29 |
VS | Zimbabwe | 10 | 1 | 157 | 118 | 0 | 0 | 11 | 17.44 | 133.05 | 32 |
VS | Afghanistan | 7 | 1 | 150 | 129 | 0 | 0 | 14 | 25.00 | 116.28 | 46 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | India | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 8.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 140 | 128 | 21 | 3445 | 2619 | 0 | 294 | 106 | 32.20 | 131.54 | 98 |
Pakistan Super League | 3 | 3 | 0 | 49 | 39 | 0 | 4 | 1 | 16.33 | 125.64 | 33 |
ICC Men's T20 World Cup | 33 | 28 | 5 | 402 | 374 | 0 | 36 | 8 | 17.48 | 107.49 | 57 |
Asia Cup | 25 | 26 | 1 | 845 | 1008 | 2 | 63 | 11 | 33.80 | 83.83 | 144 |
ICC Champions Trophy | 6 | 6 | 0 | 165 | 217 | 0 | 14 | 0 | 27.50 | 76.04 | 79 |
Bangladesh Cricket League | 3 | 5 | 0 | 329 | 570 | 2 | 31 | 2 | 65.80 | 57.72 | 140 |
ICC Cricket World Cup | 39 | 37 | 3 | 1079 | 1359 | 0 | 85 | 14 | 31.74 | 79.40 | 102 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 140 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bangladesh Cricket League | 3 | 1 | 17 | 3 | 0 | 0 | 0 | 5.67 | ||
ICC Cricket World Cup | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Bangladesh | 35 | 75 | 5 | 0 | 0 | 0 | 35 | 35.00 | 46.67 |
Sri Lanka vs Bangladesh | 163 | 350 | 9 | 0 | 0 | 1 | 163 | 163.00 | 46.57 |
Bangladesh vs Zimbabwe | 40 | 59 | 4 | 1 | 0 | 0 | 40 | 40.00 | 67.80 |
Bangladesh vs Zimbabwe | 4 | 18 | 0 | 0 | 0 | 0 | 4 | 4.00 | 22.22 |
Mohammedan Sporting Club vs Abahani Limited | 20 | 26 | 2 | 0 | 0 | 0 | 20 | 76.92 | |
Mohammedan Sporting Club vs Agrani Bank Cricket Club | 75 | 57 | 6 | 1 | 1 | 0 | 75 | 131.57 | |
Mohammedan Sporting Club vs Dhanmondi Sports Club | 6 | 13 | 0 | 0 | 0 | 0 | 6 | 46.15 | |
Gazi Group Cricketers vs Mohammedan Sporting Club | 49 | 46 | 6 | 0 | 0 | 0 | 49 | 106.52 | |
Mohammedan Sporting Club vs Legends of Rupganj | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 16.66 | |
Mohammedan Sporting Club vs Partex Sporting Club | 35 | 44 | 4 | 0 | 0 | 0 | 35 | 79.54 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
East Zone (Bangladesh) vs North Zone (Bangladesh) | 17 | 3 | 0 | 0 | 0 | 0 | 5.66 | 0 | 0 |
Bangladesh vs India | 8 | 1 | 0 | 0 | 2 | 0 | 8.00 | 0 | 0 |