Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 15 | 7 | 313 | 279 | 0 | 0 | 22 | 39.13 | 112.19 | 48 |
VS | New Zealand | 11 | 4 | 223 | 200 | 0 | 0 | 15 | 31.86 | 111.50 | 49 |
VS | Ireland | 2 | 0 | 25 | 18 | 0 | 0 | 2 | 12.50 | 138.89 | 14 |
VS | Pakistan | 6 | 2 | 93 | 78 | 0 | 0 | 8 | 23.25 | 119.23 | 33 |
VS | West Indies | 5 | 1 | 100 | 78 | 0 | 0 | 5 | 25.00 | 128.21 | 43 |
VS | South Africa | 12 | 5 | 204 | 148 | 0 | 1 | 17 | 29.14 | 137.84 | 52 |
VS | Sri Lanka | 13 | 6 | 213 | 162 | 0 | 0 | 15 | 30.43 | 131.48 | 46 |
VS | Bangladesh | 5 | 5 | 89 | 53 | 0 | 0 | 3 | 167.92 | 26 | |
VS | England | 12 | 4 | 296 | 221 | 0 | 1 | 25 | 37.00 | 133.94 | 56 |
VS | Zimbabwe | 2 | 1 | 28 | 30 | 0 | 0 | 2 | 28.00 | 93.33 | 19 |
VS | Afghanistan | 2 | 2 | 33 | 15 | 0 | 0 | 2 | 220.00 | 18 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 278 | 242 | 100 | 5439 | 3957 | 0 | 375 | 264 | 38.30 | 137.45 | 84 |
ICC Men's T20 World Cup | 33 | 28 | 13 | 513 | 421 | 0 | 35 | 15 | 34.20 | 121.85 | 45 |
Vijay Hazare Trophy | 8 | 8 | 3 | 330 | 334 | 1 | 22 | 15 | 66.00 | 98.80 | 129 |
Asia Cup | 19 | 16 | 0 | 648 | 739 | 1 | 47 | 12 | 40.50 | 87.69 | 109 |
ICC Champions Trophy | 15 | 8 | 0 | 183 | 217 | 0 | 13 | 4 | 22.88 | 84.33 | 63 |
ICC Cricket World Cup | 29 | 25 | 7 | 780 | 867 | 0 | 59 | 15 | 43.33 | 89.97 | 91 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 278 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vijay Hazare Trophy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 15 | 2 | 31 | 2 | 1 | 0 | 18 | 15.50 | 31.00 | 12.00 |
ICC Cricket World Cup | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings vs Rajasthan Royals | 16 | 17 | 0 | 1 | 0 | 0 | 16 | 16.00 | 94.12 |
Kolkata Knight Riders vs Chennai Super Kings | 17 | 18 | 0 | 1 | 0 | 0 | 17 | 94.44 | |
Royal Challengers Bengaluru vs Chennai Super Kings | 12 | 8 | 0 | 1 | 0 | 0 | 12 | 150.00 | |
Chennai Super Kings vs Punjab Kings | 11 | 4 | 1 | 1 | 0 | 0 | 11 | 275.00 | |
Chennai Super Kings vs Sunrisers Hyderabad | 6 | 10 | 1 | 0 | 0 | 0 | 6 | 6.00 | 60.00 |
Mumbai Indians vs Chennai Super Kings | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 66.67 | |
Lucknow Super Giants vs Chennai Super Kings | 26 | 11 | 4 | 1 | 0 | 0 | 26 | 0 | 236.36 |
Punjab Kings vs Chennai Super Kings | 27 | 12 | 1 | 3 | 0 | 0 | 27 | 27.00 | 225.00 |
Chennai Super Kings vs Kolkata Knight Riders | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 | 25.00 |
Chennai Super Kings vs Delhi Capitals | 30 | 26 | 1 | 1 | 0 | 0 | 30 | 115.38 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Derbyshire vs Indians | 11 | 1 | 0 | 0 | 0 | 0 | 11.00 | ||
New Zealand vs India | 5 | 1 | 0 | 0 | 2 | 0 | 5.00 | ||
South Africa vs India | 4 | 2 | 0 | 0 | 8 | 0 | 2.00 | ||
India vs Sri Lanka | 17 | 4 | 0 | 0 | 0 | 0 | 4.25 | ||
Northamptonshire vs Indians | 13 | 3 | 0 | 0 | 0 | 0 | 4.33 | ||
England vs India | 23 | 8 | 0 | 1 | 0 | 0 | 2.87 | ||
India vs New Zealand | 5 | 1 | 0 | 0 | 0 | 0 | 5.00 | ||
India vs West Indies | 14 | 2 | 1 | 0 | 6 | 0 | 7.00 | ||
India vs England | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | ||
Indians vs Sri Lanka A | 13 | 3 | 0 | 0 | 0 | 0 | 4.33 |