Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 1 | 11 | 6 | 0 | 0 | 2 | 11.00 | 183.33 | 10 |
VS | New Zealand | 2 | 0 | 14 | 21 | 0 | 0 | 0 | 7.00 | 66.67 | 14 |
VS | Ireland | 24 | 2 | 520 | 317 | 0 | 3 | 40 | 23.64 | 164.04 | 89 |
VS | Pakistan | 6 | 3 | 119 | 100 | 0 | 0 | 11 | 39.67 | 119.00 | 38 |
VS | West Indies | 8 | 0 | 83 | 81 | 0 | 0 | 5 | 10.38 | 102.47 | 38 |
VS | South Africa | 3 | 0 | 11 | 22 | 0 | 0 | 1 | 3.67 | 50.00 | 11 |
VS | Sri Lanka | 6 | 1 | 69 | 55 | 0 | 0 | 3 | 13.80 | 125.45 | 27 |
VS | Bangladesh | 11 | 3 | 220 | 186 | 0 | 2 | 16 | 27.50 | 118.28 | 84 |
VS | India | 10 | 1 | 184 | 138 | 0 | 0 | 10 | 20.44 | 133.33 | 42 |
VS | England | 3 | 0 | 16 | 21 | 0 | 0 | 0 | 5.33 | 76.19 | 12 |
VS | Zimbabwe | 18 | 5 | 485 | 307 | 0 | 1 | 30 | 37.31 | 157.98 | 52 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 1 | 15 | 12 | 0 | 0 | 0 | 7.50 | 15.00 | 12.00 |
VS | New Zealand | 2 | 2 | 42 | 48 | 0 | 0 | 0 | 5.25 | 21.00 | 24.00 |
VS | Ireland | 24 | 20 | 581 | 412 | 1 | 0 | 1 | 8.46 | 29.05 | 20.60 |
VS | Pakistan | 5 | 5 | 123 | 78 | 0 | 0 | 0 | 9.46 | 24.60 | 15.60 |
VS | West Indies | 8 | 4 | 168 | 126 | 0 | 0 | 0 | 8.00 | 42.00 | 31.50 |
VS | South Africa | 2 | 2 | 68 | 48 | 0 | 0 | 0 | 8.50 | 34.00 | 24.00 |
VS | Sri Lanka | 6 | 8 | 149 | 132 | 0 | 0 | 1 | 6.77 | 18.63 | 16.50 |
VS | Bangladesh | 11 | 5 | 185 | 192 | 0 | 0 | 0 | 5.78 | 37.00 | 38.40 |
VS | India | 7 | 1 | 187 | 84 | 0 | 0 | 0 | 13.36 | 187.00 | 84.00 |
VS | England | 3 | 3 | 79 | 42 | 0 | 0 | 0 | 11.29 | 26.33 | 14.00 |
VS | Zimbabwe | 16 | 12 | 346 | 270 | 0 | 0 | 1 | 7.69 | 28.83 | 22.50 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 24 | 19 | 3 | 215 | 150 | 0 | 18 | 11 | 13.44 | 143.33 | 31 |
Bangladesh Premier League | 73 | 55 | 6 | 778 | 615 | 0 | 58 | 32 | 15.88 | 126.50 | 87 |
Big Bash League | 44 | 36 | 7 | 661 | 529 | 0 | 45 | 25 | 22.79 | 124.95 | 71 |
Caribbean Premier League | 29 | 19 | 6 | 290 | 195 | 0 | 18 | 20 | 22.31 | 148.72 | 35 |
Pakistan Super League | 22 | 18 | 3 | 350 | 245 | 0 | 31 | 16 | 23.33 | 142.86 | 67 |
ICC Men's T20 World Cup | 31 | 29 | 7 | 347 | 312 | 0 | 28 | 8 | 15.77 | 111.22 | 52 |
Lanka Premier League | 12 | 8 | 0 | 93 | 87 | 0 | 5 | 5 | 11.63 | 106.90 | 40 |
Vitality Blast | 31 | 29 | 4 | 524 | 378 | 0 | 32 | 30 | 20.96 | 138.62 | 86 |
Abu Dhabi T10 | 26 | 21 | 7 | 207 | 122 | 0 | 16 | 13 | 14.79 | 169.67 | 48 |
The Hundred Men's | 6 | 5 | 1 | 33 | 32 | 0 | 2 | 1 | 8.25 | 103.13 | 10 |
Asia Cup | 11 | 11 | 0 | 267 | 254 | 0 | 18 | 13 | 24.27 | 105.12 | 65 |
ICC Champions Trophy | 3 | 3 | 0 | 49 | 42 | 0 | 2 | 3 | 16.33 | 116.67 | 40 |
ICC Cricket World Cup | 23 | 20 | 0 | 236 | 341 | 0 | 15 | 4 | 11.80 | 69.21 | 52 |
Shpageeza Cricket League | 19 | 14 | 1 | 217 | 192 | 0 | 14 | 9 | 16.69 | 113.02 | 52 |
Global T20 Canada | 7 | 6 | 1 | 54 | 56 | 0 | 6 | 1 | 10.80 | 96.43 | 28 |
Asia Cup T20I | 8 | 7 | 0 | 51 | 54 | 0 | 3 | 2 | 7.29 | 94.44 | 23 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 24 | 23 | 517 | 69.3 | 15 | 0 | 153 | 7.44 | 34.47 | 27.80 |
Bangladesh Premier League | 73 | 72 | 1578 | 234.7 | 80 | 0 | 266 | 6.71 | 19.73 | 17.64 |
Big Bash League | 44 | 40 | 791 | 106.5 | 28 | 0 | 206 | 7.40 | 28.25 | 22.89 |
Caribbean Premier League | 29 | 27 | 499 | 51 | 27 | 2 | 239 | 9.78 | 18.48 | 11.33 |
Pakistan Super League | 22 | 21 | 505 | 69.2 | 10 | 0 | 74 | 7.28 | 50.50 | 41.60 |
ICC Men's T20 World Cup | 31 | 28 | 572 | 45 | 21 | 1 | 198 | 12.71 | 27.24 | 12.86 |
Lanka Premier League | 12 | 12 | 270 | 40 | 10 | 1 | 95 | 6.75 | 27.00 | 24.00 |
Vitality Blast | 31 | 30 | 763 | 111.2 | 26 | 0 | 213 | 6.85 | 29.35 | 25.69 |
Abu Dhabi T10 | 26 | 15 | 254 | 26 | 15 | 0 | 37 | 9.77 | 16.93 | 10.40 |
The Hundred Men's | 6 | 5 | 107 | 19 | 6 | 0 | 34 | 5.63 | 17.83 | 19.00 |
Asia Cup | 11 | 11 | 416 | 104.2 | 9 | 3 | 216 | 3.99 | 46.22 | 69.56 |
ICC Champions Trophy | 3 | 3 | 121 | 21 | 4 | 0 | 49 | 5.76 | 30.25 | 31.50 |
ICC Cricket World Cup | 23 | 23 | 836 | 122.5 | 21 | 4 | 543 | 6.81 | 39.81 | 35.10 |
Shpageeza Cricket League | 19 | 17 | 425 | 61 | 14 | 0 | 94 | 6.97 | 30.36 | 26.14 |
Global T20 Canada | 7 | 4 | 51 | 7 | 3 | 0 | 20 | 7.29 | 17.00 | 14.00 |
Asia Cup T20I | 8 | 8 | 210 | 29 | 7 | 0 | 30 | 7.24 | 30.00 | 24.86 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lahore Qalandars vs Karachi Kings | 16 | 10 | 1 | 1 | 0 | 0 | 16 | 16.00 | 160.00 |
Islamabad United vs Karachi Kings | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 5.00 | 125.00 |
Peshawar Zalmi vs Karachi Kings | 26 | 10 | 1 | 3 | 0 | 0 | 26 | 0 | 260.00 |
Lahore Qalandars vs Karachi Kings | 15 | 8 | 1 | 1 | 0 | 0 | 15 | 15.00 | 187.50 |
Quetta Gladiators vs Karachi Kings | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 4.00 | 80.00 |
Karachi Kings vs Peshawar Zalmi | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 14.00 | 127.27 |
Karachi Kings vs Islamabad United | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 70.00 |
Karachi Kings vs Quetta Gladiators | 18 | 12 | 0 | 2 | 0 | 0 | 18 | 18.00 | 150.00 |
Afghanistan vs Australia | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | |
Afghanistan vs England | 40 | 24 | 2 | 3 | 0 | 0 | 40 | 40.00 | 166.67 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Lahore Qalandars vs Karachi Kings | 37 | 4 | 0 | 0 | 7 | 0 | 9.25 | 0 | 0 |
Peshawar Zalmi vs Karachi Kings | 36 | 4 | 0 | 0 | 7 | 0 | 9.00 | 0 | 0 |
Lahore Qalandars vs Karachi Kings | 37 | 3 | 0 | 0 | 4 | 0 | 12.33 | 0 | 0 |
Multan Sultans vs Karachi Kings | 14 | 4 | 3 | 0 | 14 | 0 | 3.50 | 0 | 8.00 |
Quetta Gladiators vs Karachi Kings | 21 | 4 | 1 | 0 | 10 | 0 | 5.25 | 0 | 24.00 |
Karachi Kings vs Peshawar Zalmi | 28 | 3 | 0 | 0 | 5 | 0 | 9.33 | 0 | 0 |
Karachi Kings vs Islamabad United | 12 | 2.1 | 1 | 0 | 8 | 0 | 5.54 | 0 | 13.00 |
Karachi Kings vs Quetta Gladiators | 7 | 4 | 2 | 1 | 17 | 0 | 1.75 | 0 | 12.00 |
Afghanistan vs Australia | 13 | 3 | 0 | 0 | 8 | 0 | 4.33 | 0 | 0 |
Afghanistan vs England | 57 | 8 | 2 | 0 | 18 | 0 | 7.13 | 0 | 24.00 |