Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Ranji Trophy | 23 | 29 | 2 | 424 | 968 | 0 | 65 | 2 | 15.70 | 43.80 | 71 |
Vijay Hazare Trophy | 22 | 16 | 2 | 129 | 150 | 0 | 11 | 3 | 9.21 | 86.00 | 24 |
Syed Mushtaq Ali Trophy | 19 | 6 | 1 | 21 | 24 | 0 | 1 | 1 | 4.20 | 87.50 | 8 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Ranji Trophy | 23 | 36 | 1935 | 533.1 | 54 | 62 | 0 | 3.62 | 35.83 | 59.31 |
Vijay Hazare Trophy | 22 | 22 | 1004 | 154.1 | 28 | 3 | 41 | 6.48 | 35.86 | 33.18 |
Syed Mushtaq Ali Trophy | 19 | 18 | 402 | 53.5 | 16 | 0 | 10 | 7.47 | 25.13 | 20.19 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Jabalpur Lions vs Bhopal Leopards | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.00 | 25.00 |
Bhopal Leopards vs Gwalior Cheetahs | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 166.67 |
Bhopal Leopards vs Gwalior Cheetahs | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 100.00 | |
Uttarakhand vs Madhya Pradesh | 22 | 51 | 2 | 0 | 0 | 0 | 22 | 43.13 | |
Madhya Pradesh vs Tamil Nadu | 12 | 13 | 2 | 0 | 0 | 0 | 12 | 92.31 | |
Chhattisgarh Red vs Madhya Pradesh | 14 | 7 | 2 | 0 | 0 | 0 | 14 | 0 | 200.00 |
Andhra vs Madhya Pradesh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Madhya Pradesh vs Tripura | 11 | 10 | 2 | 0 | 0 | 0 | 11 | 110.00 | |
Kerala vs Madhya Pradesh | 36 | 43 | 7 | 0 | 0 | 0 | 36 | 83.72 | |
Gujarat vs Madhya Pradesh | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Jabalpur Lions vs Bhopal Leopards | 31 | 4 | 1 | 0 | 7 | 0 | 7.75 | 31.00 | 24.00 |
Bhopal Leopards vs Gwalior Cheetahs | 26 | 2 | 0 | 0 | 1 | 0 | 13.00 | 0 | 0 |
Malwa Panthers vs Bhopal Leopards | 40 | 3 | 0 | 0 | 3 | 0 | 13.33 | 0 | 0 |
Bhopal Leopards vs Rewa Jaguars | 18 | 4 | 3 | 0 | 7 | 0 | 4.50 | 0 | 8.00 |
Jabalpur Lions vs Bhopal Leopards | 33 | 3.2 | 2 | 0 | 4 | 0 | 9.90 | 0 | 10.00 |
Uttarakhand vs Madhya Pradesh | 15 | 5 | 0 | 2 | 0 | 0 | 3.00 | ||
Madhya Pradesh vs Tamil Nadu | 27 | 5 | 1 | 0 | 0 | 0 | 5.40 | 27.00 | 30.00 |
Madhya Pradesh vs Tripura | 20 | 2 | 1 | 0 | 0 | 0 | 10.00 | 20.00 | 12.00 |
Madhya Pradesh vs Kerala | 11 | 1 | 0 | 0 | 2 | 0 | 11.00 | 0 | 0 |
Kerala vs Madhya Pradesh | 17 | 2 | 0 | 0 | 6 | 0 | 8.50 | 0 |