Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 0 | 52 | 45 | 0 | 0 | 5 | 17.33 | 115.56 | 27 |
VS | New Zealand | 3 | 0 | 42 | 41 | 0 | 0 | 8 | 14.00 | 102.44 | 27 |
VS | Ireland | 11 | 3 | 327 | 233 | 0 | 2 | 41 | 40.88 | 140.34 | 66 |
VS | Pakistan | 3 | 0 | 23 | 26 | 0 | 0 | 2 | 7.67 | 88.46 | 13 |
VS | West Indies | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3.00 | 60.00 | 3 |
VS | Bangladesh | 1 | 0 | 11 | 17 | 0 | 0 | 1 | 11.00 | 64.71 | 11 |
VS | India | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 2.00 | 22.22 | 2 |
VS | Zimbabwe | 4 | 0 | 57 | 61 | 0 | 0 | 4 | 14.25 | 93.44 | 42 |
VS | Afghanistan | 3 | 1 | 39 | 25 | 0 | 0 | 2 | 19.50 | 156.00 | 37 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 18 | 17 | 3 | 227 | 242 | 0 | 16 | 7 | 16.21 | 93.80 | 45 |
ICC Cricket World Cup | 6 | 6 | 0 | 88 | 120 | 0 | 7 | 1 | 14.67 | 73.33 | 23 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Scotland vs Netherlands | 59 | 49 | 7 | 0 | 1 | 0 | 59 | 59.00 | 120.41 |
Scotland vs Nepal | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 42.86 | |
Scotland vs Netherlands | 8 | 17 | 1 | 0 | 0 | 0 | 8 | 8.00 | 47.06 |
Scotland vs Nepal | 39 | 56 | 3 | 0 | 0 | 0 | 39 | 69.64 | |
Scotland vs Netherlands | 41 | 29 | 3 | 0 | 0 | 0 | 41 | 141.38 | |
Netherlands vs Scotland | 47 | 48 | 7 | 0 | 0 | 0 | 47 | 47.00 | 97.92 |
Scotland vs United Arab Emirates | 3 | 13 | 0 | 0 | 0 | 0 | 3 | 3.00 | 23.08 |
United Arab Emirates vs Scotland | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2.00 | 50.00 |
Nepal vs Scotland | 15 | 34 | 0 | 0 | 0 | 0 | 15 | 15.00 | 44.12 |
Scotland vs Australia | 7 | 13 | 1 | 0 | 0 | 0 | 7 | 7.00 | 53.85 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|