Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 4.00 | 57.14 | 4 |
VS | Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VS | Pakistan | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.50 | 25.00 | 1 |
VS | West Indies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VS | Sri Lanka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VS | India | 5 | 2 | 20 | 18 | 0 | 0 | 0 | 6.67 | 111.11 | 14 |
VS | England | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2.00 | 100.00 | 2 |
VS | Afghanistan | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 2.00 | 40.00 | 2 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 6 | 55 | 65 | 1 | 0 | 0 | 5.08 | 9.17 | 10.83 |
VS | Ireland | 3 | 8 | 46 | 56 | 1 | 0 | 0 | 4.93 | 5.75 | 7.00 |
VS | Pakistan | 5 | 6 | 144 | 120 | 0 | 0 | 0 | 7.20 | 24.00 | 20.00 |
VS | West Indies | 6 | 10 | 132 | 126 | 0 | 0 | 0 | 6.29 | 13.20 | 12.60 |
VS | Sri Lanka | 3 | 7 | 63 | 54 | 0 | 0 | 0 | 7.00 | 9.00 | 7.71 |
VS | Bangladesh | 3 | 6 | 70 | 60 | 0 | 0 | 0 | 7.00 | 11.67 | 10.00 |
VS | India | 9 | 8 | 273 | 180 | 0 | 0 | 1 | 9.10 | 34.13 | 22.50 |
VS | England | 6 | 7 | 209 | 138 | 0 | 0 | 0 | 9.09 | 29.86 | 19.71 |
VS | Afghanistan | 1 | 1 | 28 | 24 | 0 | 0 | 0 | 7.00 | 28.00 | 24.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 49 | 11 | 8 | 72 | 47 | 0 | 7 | 2 | 24.00 | 153.19 | 24 |
Big Bash League | 6 | 3 | 3 | 9 | 12 | 0 | 1 | 0 | 75.00 | 7 | |
ICC Men's T20 World Cup | 10 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 2.00 | 40.00 | 2 |
The Ford Trophy | 19 | 12 | 1 | 49 | 86 | 0 | 5 | 1 | 4.45 | 56.98 | 24 |
Plunket Shield | 18 | 22 | 7 | 194 | 327 | 0 | 29 | 3 | 12.93 | 59.33 | 41 |
Super Smash Men's | 35 | 16 | 3 | 128 | 111 | 0 | 8 | 7 | 9.85 | 115.32 | 30 |
Vitality Blast | 23 | 6 | 4 | 7 | 12 | 0 | 0 | 0 | 3.50 | 58.33 | 5 |
County Championship | 5 | 10 | 2 | 51 | 92 | 0 | 4 | 2 | 6.38 | 55.43 | 16 |
The Hundred Men's | 7 | 3 | 1 | 27 | 20 | 0 | 0 | 3 | 13.50 | 135.00 | 13 |
ICC Cricket World Cup | 16 | 5 | 2 | 11 | 15 | 0 | 1 | 1 | 3.67 | 73.33 | 6 |
Major League Cricket | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.50 | 20.00 | 1 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 49 | 49 | 1530 | 169.5 | 51 | 1 | 400 | 8.97 | 30.00 | 20.06 |
Big Bash League | 6 | 6 | 172 | 24 | 8 | 0 | 66 | 7.17 | 21.50 | 18.00 |
ICC Men's T20 World Cup | 10 | 9 | 223 | 35 | 14 | 4 | 110 | 6.37 | 15.93 | 15.00 |
The Ford Trophy | 19 | 19 | 744 | 155.7 | 39 | 14 | 390 | 4.76 | 19.08 | 24.03 |
Plunket Shield | 18 | 30 | 1598 | 530.7 | 82 | 132 | 0 | 3.01 | 19.49 | 38.87 |
Super Smash Men's | 35 | 34 | 843 | 112.5 | 35 | 1 | 197 | 7.47 | 24.09 | 19.34 |
Vitality Blast | 23 | 23 | 588 | 85 | 30 | 1 | 231 | 6.92 | 19.60 | 17.00 |
County Championship | 5 | 10 | 618 | 164.3 | 18 | 22 | 705 | 3.76 | 34.33 | 54.83 |
The Hundred Men's | 7 | 6 | 161 | 23 | 6 | 0 | 39 | 7.00 | 26.83 | 23.00 |
ICC Cricket World Cup | 16 | 16 | 710 | 99.3 | 31 | 6 | 494 | 7.14 | 22.90 | 19.26 |
Major League Cricket | 11 | 10 | 254 | 37.2 | 13 | 0 | 125 | 6.80 | 19.54 | 17.23 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Punjab Kings vs Rajasthan Royals | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 400.00 | |
Desert Vipers vs Dubai Capitals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Desert Vipers vs Dubai Capitals | 9 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 75.00 |
Dubai Capitals vs Desert Vipers | 7 | 3 | 0 | 1 | 0 | 0 | 7 | 7.00 | 233.33 |
Brisbane Heat vs Sydney Thunder | 7 | 9 | 1 | 0 | 0 | 0 | 7 | 0 | 77.78 |
Melbourne Stars vs Sydney Thunder | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 |
Sydney Thunder vs Adelaide Strikers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Sri Lanka vs New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Auckland vs Wellington | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 4.00 | 57.14 |
West Indies vs New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Washington Freedom vs Seattle Orcas | 10 | 4 | 0 | 0 | 18 | 0 | 2.50 | 0 | 0 |
Australia vs New Zealand | 49 | 10 | 2 | 0 | 35 | 0 | 4.90 | 24.50 | 30.00 |
New Zealand vs Pakistan | 36 | 9.2 | 3 | 0 | 33 | 0 | 3.85 | 12.00 | 18.67 |
Sunrisers Hyderabad vs Punjab Kings | 1 | 0.2 | 0 | 0 | 1 | 0 | 3.00 | 0 | |
Punjab Kings vs Chennai Super Kings | 40 | 4 | 2 | 0 | 10 | 0 | 10.00 | 0 | 12.00 |
Punjab Kings vs Rajasthan Royals | 37 | 4 | 2 | 0 | 10 | 0 | 9.25 | 18.50 | 12.00 |
Lucknow Super Giants vs Punjab Kings | 26 | 3 | 1 | 0 | 7 | 0 | 8.67 | 26.00 | 18.00 |
New Zealand vs Afghanistan | 17 | 3 | 0 | 0 | 0 | 0 | 5.70 | 0 | |
Desert Vipers vs Dubai Capitals | 32 | 3.5 | 2 | 0 | 10 | 0 | 8.35 | 0 | 11.50 |
Desert Vipers vs Dubai Capitals | 33 | 3 | 0 | 0 | 7 | 0 | 11.00 | 0 | 0 |