Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 8 | 0 | 209 | 168 | 0 | 1 | 21 | 26.13 | 124.40 | 57 |
VS | New Zealand | 14 | 1 | 417 | 297 | 1 | 2 | 40 | 32.08 | 140.40 | 101 |
VS | Ireland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Pakistan | 4 | 0 | 122 | 92 | 0 | 1 | 8 | 30.50 | 132.61 | 84 |
VS | West Indies | 9 | 2 | 273 | 180 | 0 | 2 | 31 | 39.00 | 151.67 | 66 |
VS | South Africa | 8 | 0 | 173 | 151 | 0 | 1 | 17 | 21.63 | 114.57 | 61 |
VS | Bangladesh | 9 | 0 | 430 | 296 | 0 | 6 | 45 | 47.78 | 145.27 | 77 |
VS | India | 12 | 0 | 334 | 238 | 0 | 3 | 27 | 27.83 | 140.34 | 77 |
VS | England | 7 | 0 | 87 | 97 | 0 | 0 | 3 | 12.43 | 89.69 | 30 |
VS | Zimbabwe | 2 | 0 | 17 | 14 | 0 | 0 | 3 | 8.50 | 121.43 | 17 |
VS | Afghanistan | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 2 | 2 | 0 | 14 | 13 | 0 | 3 | 0 | 7.00 | 107.69 | 14 |
Bangladesh Premier League | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
ICC Men's T20 World Cup | 14 | 14 | 1 | 248 | 184 | 0 | 27 | 9 | 19.08 | 134.78 | 61 |
Lanka Premier League | 31 | 32 | 3 | 815 | 573 | 1 | 81 | 30 | 28.10 | 142.23 | 102 |
Abu Dhabi T10 | 17 | 17 | 4 | 382 | 205 | 0 | 41 | 20 | 29.38 | 186.34 | 74 |
Asia Cup | 9 | 9 | 1 | 198 | 246 | 0 | 25 | 4 | 24.75 | 80.49 | 64 |
ICC Champions Trophy | 5 | 5 | 1 | 61 | 67 | 0 | 8 | 0 | 15.25 | 91.04 | 47 |
ICC Cricket World Cup | 16 | 16 | 0 | 449 | 416 | 0 | 59 | 5 | 28.06 | 107.93 | 78 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bangladesh Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lanka Premier League | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abu Dhabi T10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Asia Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Quetta Gladiators vs Lahore Qalandars | 62 | 31 | 5 | 4 | 1 | 0 | 62 | 0 | 200.00 |
Islamabad United vs Lahore Qalandars | 61 | 35 | 7 | 2 | 1 | 0 | 61 | 61.00 | 174.29 |
Lahore Qalandars vs Karachi Kings | 30 | 24 | 1 | 2 | 0 | 0 | 30 | 30.00 | 125.00 |
Peshawar Zalmi vs Lahore Qalandars | 17 | 8 | 2 | 1 | 0 | 0 | 17 | 17.00 | 212.50 |
MI Emirates vs Sharjah Warriors | 18 | 12 | 1 | 1 | 0 | 0 | 18 | 18.00 | 150.00 |
MI Emirates vs Sharjah Warriors | 31 | 23 | 1 | 2 | 0 | 0 | 31 | 31.00 | 134.78 |
Gulf Giants vs MI Emirates | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 100.00 |
MI Emirates vs Gulf Giants | 4 | 13 | 0 | 0 | 0 | 0 | 4 | 4.00 | 30.77 |
MI Emirates vs Abu Dhabi Knight Riders | 9 | 6 | 2 | 0 | 0 | 0 | 9 | 9.00 | 150.00 |
Abu Dhabi Knight Riders vs MI Emirates | 23 | 20 | 5 | 0 | 0 | 0 | 23 | 23.00 | 115.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|