Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4-Day Franchise Series | 23 | 31 | 8 | 268 | 944 | 0 | 33 | 2 | 11.65 | 28.39 | 56 |
CSA T20 Challenge | 46 | 14 | 9 | 107 | 96 | 0 | 11 | 1 | 21.40 | 111.46 | 27 |
Momentum One Day Cup | 24 | 11 | 3 | 84 | 83 | 0 | 7 | 3 | 10.50 | 101.20 | 37 |
SA20 | 11 | 4 | 1 | 23 | 26 | 0 | 4 | 3 | 7.67 | 88.46 | 15 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 1 | 1 | 34 | 3 | 0 | 0 | 7 | 11.33 | ||
4-Day Franchise Series | 23 | 38 | 2021 | 485.8 | 59 | 62 | 113 | 4.15 | 34.25 | 49.53 |
CSA T20 Challenge | 46 | 41 | 1082 | 128.4 | 45 | 1 | 235 | 8.41 | 24.04 | 17.16 |
Momentum One Day Cup | 24 | 24 | 935 | 167.2 | 48 | 3 | 347 | 5.57 | 19.48 | 21.00 |
SA20 | 11 | 10 | 327 | 34.6 | 20 | 0 | 83 | 9.34 | 16.35 | 10.50 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Titans vs North West | 14 | 46 | 2 | 0 | 0 | 0 | 14 | 30.43 | |
Titans vs Western Province | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dolphins vs Titans | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
Titans vs Lions | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
Sunrisers Eastern Cape vs Durban Super Giants | 5 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 55.56 |
Warriors vs Titans | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 50.00 | |
Titans vs Knights | 12 | 16 | 2 | 0 | 0 | 0 | 12 | 75.00 | |
Lions vs Titans | 13 | 16 | 0 | 0 | 0 | 0 | 13 | 13.00 | 81.25 |
Lions vs Titans | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | |
Titans vs Western Province | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Titans vs Boland | 37 | 14 | 2 | 2 | 0 | 0 | 2.64 | ||
Titans vs North West | 55 | 20.1 | 3 | 3 | 0 | 0 | 2.72 | ||
Titans vs Western Province | 53 | 23 | 4 | 5 | 0 | 0 | 2.3 | ||
Dolphins vs Titans | 34 | 6 | 0 | 0 | 14 | 0 | 5.67 | 0 | 0 |
Knights vs Titans | 41 | 10 | 2 | 0 | 0 | 0 | 4.1 | ||
North West vs Titans | 49 | 4 | 1 | 0 | 10 | 0 | 12.25 | 0 | 24.00 |
Titans vs Warriors | 10 | 4 | 0 | 2 | 19 | 0 | 2.50 | 0 | 0 |
Western Province vs Titans | 29 | 3 | 0 | 0 | 0 | 0 | 9.66 | ||
Titans vs Dolphins | 71 | 10 | 3 | 0 | 27 | 0 | 7.10 | 0 | 20.00 |
Titans vs Lions | 53 | 9 | 1 | 0 | 0 | 0 | 5.88 |