Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1.00 | 20.00 | 1 |
VS | New Zealand | 3 | 3 | 15 | 9 | 0 | 0 | 1 | 166.67 | 8 | |
VS | Pakistan | 1 | 1 | 22 | 18 | 0 | 0 | 2 | 122.22 | 22 | |
VS | West Indies | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 5.00 | 41.67 | 5 |
VS | South Africa | 4 | 4 | 31 | 35 | 0 | 0 | 2 | 88.57 | 15 | |
VS | Sri Lanka | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.00 | 33.33 | 1 |
VS | India | 2 | 1 | 14 | 15 | 0 | 0 | 2 | 14.00 | 93.33 | 14 |
VS | England | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
VS | Zimbabwe | 3 | 2 | 11 | 16 | 0 | 0 | 1 | 11.00 | 68.75 | 7 |
VS | Afghanistan | 6 | 3 | 9 | 13 | 0 | 0 | 1 | 3.00 | 69.23 | 6 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 2 | 21 | 24 | 0 | 0 | 0 | 5.25 | 10.50 | 12.00 |
VS | New Zealand | 4 | 11 | 121 | 96 | 1 | 0 | 0 | 7.56 | 11.00 | 8.73 |
VS | Pakistan | 1 | 0 | 17 | 18 | 0 | 0 | 0 | 5.67 | ||
VS | West Indies | 3 | 3 | 85 | 60 | 0 | 0 | 0 | 8.50 | 28.33 | 20.00 |
VS | South Africa | 4 | 5 | 144 | 96 | 0 | 0 | 0 | 9.00 | 28.80 | 19.20 |
VS | Sri Lanka | 2 | 4 | 68 | 48 | 1 | 0 | 0 | 8.50 | 17.00 | 12.00 |
VS | India | 5 | 3 | 187 | 104 | 0 | 0 | 0 | 10.79 | 62.33 | 34.67 |
VS | England | 1 | 2 | 16 | 18 | 0 | 0 | 0 | 5.33 | 8.00 | 9.00 |
VS | Zimbabwe | 10 | 14 | 225 | 212 | 0 | 0 | 2 | 6.37 | 16.07 | 15.14 |
VS | Afghanistan | 17 | 19 | 495 | 370 | 0 | 0 | 0 | 8.03 | 26.05 | 19.47 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caribbean Premier League | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | 1 | |
ICC Men's T20 World Cup | 13 | 7 | 3 | 53 | 55 | 0 | 5 | 2 | 13.25 | 96.36 | 22 |
Lanka Premier League | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
Abu Dhabi T10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Hundred Men's | 14 | 4 | 3 | 7 | 9 | 0 | 1 | 0 | 7.00 | 77.78 | 5 |
ICC Under-19 World Cup | 6 | 6 | 2 | 128 | 105 | 0 | 13 | 6 | 32.00 | 121.90 | 28 |
SA20 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 50.00 | 2 | |
Major League Cricket | 1 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 57.14 | 4 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 11 | 11 | 339 | 38 | 11 | 0 | 84 | 8.92 | 30.82 | 20.73 |
Caribbean Premier League | 3 | 3 | 118 | 9 | 2 | 0 | 11 | 13.11 | 59.00 | 27.00 |
ICC Men's T20 World Cup | 13 | 13 | 344 | 50 | 16 | 0 | 140 | 6.88 | 21.50 | 18.75 |
Lanka Premier League | 3 | 3 | 60 | 9 | 3 | 0 | 25 | 6.67 | 20.00 | 18.00 |
Abu Dhabi T10 | 27 | 27 | 503 | 48.4 | 24 | 0 | 116 | 10.34 | 20.96 | 12.17 |
The Hundred Men's | 14 | 13 | 307 | 45.7 | 24 | 0 | 107 | 6.65 | 12.79 | 11.54 |
ICC Under-19 World Cup | 6 | 6 | 198 | 42.1 | 7 | 2 | 155 | 4.70 | 28.29 | 36.14 |
SA20 | 2 | 2 | 76 | 8 | 2 | 0 | 19 | 9.50 | 38.00 | 24.00 |
Major League Cricket | 1 | 1 | 34 | 4 | 0 | 0 | 9 | 8.50 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Ireland vs West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe vs Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Zimbabwe vs Ireland | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33.33 |
Antigua and Barbuda vs Trinbago Knight Riders | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Caribbean Tigers vs Grand Cayman Jaguars | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00 |
Welsh Fire (Men) vs Oval Invincibles (Men) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Los Angeles Knight Riders vs MI New York | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 57.14 |
Pakistan vs Ireland | 22 | 18 | 2 | 1 | 0 | 0 | 22 | 0 | 122.22 |
India vs Ireland | 14 | 13 | 2 | 0 | 0 | 0 | 14 | 14.00 | 107.69 |
Ireland vs Sri Lanka | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Northern Knights vs Leinster Lightning | 20 | 4 | 2 | 0 | 16 | 0 | 5.00 | 0 | 12.00 |
Essex vs Middlesex | 25 | 4 | 1 | 0 | 9 | 0 | 6.25 | 0 | 24.00 |
Middlesex vs Kent | 40 | 4 | 1 | 0 | 6 | 0 | 10.00 | 0 | 24.00 |
Ireland vs West Indies | 34 | 7 | 0 | 0 | 25 | 0 | 4.86 | 0 | 0 |
Ireland vs West Indies | 89 | 10 | 2 | 0 | 24 | 0 | 8.90 | 0 | 30.00 |
Ireland vs West Indies | 43 | 7 | 1 | 0 | 24 | 0 | 6.14 | 0 | 42.00 |
Lahore Qalandars vs Multan Sultans | 43 | 4 | 1 | 0 | 10 | 0 | 10.75 | 0 | 24.00 |
Multan Sultans vs Islamabad United | 24 | 2 | 0 | 0 | 2 | 0 | 12.00 | 0 | 0 |
Multan Sultans vs Lahore Qalandars | 37 | 4 | 1 | 0 | 10 | 0 | 9.25 | 0 | 24.00 |
Zimbabwe vs Ireland | 26 | 4 | 1 | 0 | 8 | 0 | 6.50 | 0 | 24.00 |