Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 6 | 2 | 109 | 94 | 0 | 1 | 6 | 27.25 | 115.96 | 55 |
VS | New Zealand | 13 | 2 | 330 | 227 | 0 | 2 | 31 | 30.00 | 145.37 | 86 |
VS | Pakistan | 11 | 1 | 209 | 162 | 0 | 1 | 14 | 20.90 | 129.01 | 60 |
VS | West Indies | 8 | 1 | 223 | 166 | 0 | 1 | 25 | 31.86 | 134.34 | 68 |
VS | South Africa | 14 | 2 | 501 | 343 | 0 | 4 | 47 | 41.75 | 146.06 | 90 |
VS | Sri Lanka | 5 | 1 | 66 | 61 | 0 | 1 | 6 | 16.50 | 108.20 | 51 |
VS | Bangladesh | 1 | 1 | 8 | 4 | 0 | 0 | 1 | 200.00 | 8 | |
VS | India | 11 | 2 | 174 | 133 | 0 | 0 | 12 | 19.33 | 130.83 | 40 |
VS | Afghanistan | 1 | 0 | 12 | 5 | 0 | 0 | 1 | 12.00 | 240.00 | 12 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 52 | 52 | 4 | 1674 | 1146 | 2 | 173 | 74 | 34.88 | 146.07 | 114 |
Pakistan Super League | 1 | 1 | 0 | 15 | 16 | 0 | 1 | 0 | 15.00 | 93.75 | 15 |
ICC Men's T20 World Cup | 19 | 17 | 5 | 195 | 170 | 0 | 20 | 7 | 16.25 | 114.71 | 48 |
Vitality Blast | 7 | 7 | 0 | 325 | 195 | 1 | 29 | 19 | 46.43 | 166.67 | 112 |
Abu Dhabi T10 | 8 | 8 | 2 | 191 | 106 | 0 | 19 | 11 | 31.83 | 180.19 | 70 |
County Championship | 24 | 39 | 2 | 1803 | 2413 | 3 | 219 | 19 | 48.73 | 74.72 | 246 |
English One Day Cup | 2 | 2 | 0 | 22 | 35 | 0 | 4 | 0 | 11.00 | 62.86 | 13 |
The Hundred Men's | 13 | 13 | 1 | 338 | 267 | 0 | 30 | 14 | 28.17 | 126.59 | 72 |
ICC Champions Trophy | 1 | 1 | 0 | 43 | 57 | 0 | 4 | 0 | 43.00 | 75.44 | 43 |
ICC Cricket World Cup | 20 | 20 | 0 | 747 | 816 | 2 | 94 | 14 | 37.35 | 91.54 | 111 |
SA20 | 10 | 8 | 2 | 232 | 173 | 0 | 14 | 13 | 38.67 | 134.10 | 60 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pakistan Super League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vitality Blast | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abu Dhabi T10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
County Championship | 24 | 1 | 6 | 1 | 0 | 0 | 9 | 6.00 | ||
English One Day Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The Hundred Men's | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SA20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Yorkshire vs Essex | 29 | 71 | 5 | 0 | 0 | 0 | 29 | 40.85 | |
Nottinghamshire vs Yorkshire | 41 | 80 | 3 | 0 | 0 | 0 | 41 | 41.00 | 51.25 |
Durham vs Yorkshire | 19 | 17 | 1 | 1 | 0 | 0 | 19 | 19.00 | 111.76 |
Yorkshire vs Durham | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
Punjab Kings vs Mumbai Indians | 38 | 24 | 3 | 2 | 0 | 0 | 38 | 38.00 | 158.33 |
Gujarat Titans vs Mumbai Indians | 47 | 22 | 4 | 3 | 0 | 0 | 47 | 213.64 | |
Surrey vs Yorkshire | 89 | 114 | 13 | 0 | 1 | 0 | 89 | 89.00 | 78.07 |
Essex vs Yorkshire | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2.00 | 33.33 |
Yorkshire vs Warwickshire | 47 | 77 | 8 | 0 | 0 | 0 | 47 | 47.00 | 61.04 |
Durham vs Yorkshire | 86 | 167 | 11 | 0 | 1 | 0 | 86 | 0 | 51.50 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Nottinghamshire vs Yorkshire | 6 | 1 | 0 | 0 | 9 | 0 | 6.00 | 0 |