Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 3.00 | 42.86 | 3 |
VS | New Zealand | 4 | 2 | 44 | 25 | 0 | 0 | 4 | 22.00 | 176.00 | 20 |
VS | Pakistan | 2 | 1 | 31 | 25 | 0 | 0 | 4 | 31.00 | 124.00 | 21 |
VS | South Africa | 4 | 1 | 15 | 9 | 0 | 0 | 0 | 5.00 | 166.67 | 7 |
VS | Sri Lanka | 3 | 1 | 24 | 23 | 0 | 0 | 2 | 12.00 | 104.35 | 16 |
VS | England | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.00 | 33.33 | 1 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 3 | 126 | 72 | 0 | 0 | 0 | 10.50 | 42.00 | 24.00 |
VS | New Zealand | 5 | 8 | 186 | 114 | 0 | 0 | 0 | 9.79 | 23.25 | 14.25 |
VS | Pakistan | 3 | 0 | 55 | 42 | 0 | 0 | 0 | 7.86 | ||
VS | South Africa | 5 | 12 | 95 | 108 | 0 | 0 | 2 | 5.28 | 7.92 | 9.00 |
VS | Sri Lanka | 6 | 3 | 179 | 120 | 0 | 0 | 0 | 8.95 | 59.67 | 40.00 |
VS | India | 3 | 3 | 99 | 72 | 0 | 0 | 0 | 8.25 | 33.00 | 24.00 |
VS | England | 3 | 1 | 94 | 48 | 0 | 0 | 0 | 11.75 | 94.00 | 48.00 |
VS | Afghanistan | 3 | 3 | 84 | 60 | 0 | 0 | 0 | 8.40 | 28.00 | 20.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3.00 | 100.00 | 2 |
Caribbean Premier League | 45 | 18 | 6 | 85 | 84 | 0 | 5 | 5 | 7.08 | 101.19 | 17 |
ICC Men's T20 World Cup | 10 | 4 | 1 | 21 | 19 | 0 | 4 | 1 | 7.00 | 110.53 | 16 |
Vitality Blast | 24 | 6 | 5 | 39 | 27 | 0 | 5 | 1 | 39.00 | 144.44 | 19 |
English One Day Cup | |||||||||||
ICC Champions Trophy | 7 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 5.00 | 38.46 | 5 |
ICC Cricket World Cup | 14 | 7 | 1 | 74 | 89 | 0 | 9 | 0 | 12.33 | 83.15 | 15 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 5 | 5 | 157 | 19.3 | 6 | 0 | 54 | 8.05 | 26.17 | 19.50 |
Caribbean Premier League | 45 | 43 | 1351 | 124.7 | 43 | 2 | 111 | 10.79 | 31.42 | 17.47 |
ICC Men's T20 World Cup | 10 | 10 | 323 | 33 | 9 | 0 | 86 | 9.79 | 35.89 | 22.00 |
Vitality Blast | 24 | 24 | 781 | 84.5 | 36 | 0 | 182 | 9.21 | 21.69 | 14.14 |
English One Day Cup | ||||||||||
ICC Champions Trophy | 7 | 7 | 287 | 57 | 13 | 3 | 0 | 5.04 | 22.08 | 26.31 |
ICC Cricket World Cup | 14 | 14 | 634 | 79.5 | 23 | 5 | 200 | 7.94 | 27.57 | 20.83 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
West Indies Masters vs England Masters | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 |
Chhattisgarh Warriors vs Delhi Royals | 10 | 6 | 0 | 1 | 0 | 0 | 10 | 166.67 | |
Pakistan Champions vs West Indies Champions | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 4.00 | 66.67 |
Pakistan Champions vs West Indies Champions | 13 | 6 | 0 | 2 | 0 | 0 | 13 | 13.00 | 216.67 |
Gujarat Giants vs Urbanrisers Hyderabad | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 166.67 | |
Sri Lanka Legends vs West Indies Legends | 19 | 15 | 2 | 1 | 0 | 0 | 19 | 0 | 126.67 |
Australia Legends vs West Indies Legends | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00 |
Surrey vs Somerset | 9 | 7 | 1 | 0 | 0 | 0 | 9 | 0 | 128.57 |
Gloucestershire vs Somerset | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 |
Somerset vs Kent | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India Masters vs West Indies Masters | 33 | 3 | 0 | 0 | 8 | 0 | 11.00 | 0 | 0 |
Sri Lanka Masters vs West Indies Masters | 26 | 3 | 1 | 0 | 6 | 0 | 8.67 | 0 | 18.00 |
West Indies Masters vs South Africa Masters | 27 | 3 | 0 | 0 | 6 | 0 | 9.00 | 0 | 0 |
India Masters vs West Indies Masters | 42 | 4 | 1 | 0 | 9 | 0 | 10.50 | 0 | 24.00 |
West Indies Masters vs Sri Lanka Masters | 32 | 4 | 1 | 0 | 9 | 0 | 8.00 | 0 | 24.00 |
West Indies Masters vs England Masters | 48 | 4 | 2 | 0 | 8 | 0 | 12.00 | 0 | 12.00 |
West Indies Masters vs Australia Masters | 40 | 4 | 2 | 0 | 11 | 0 | 10.00 | 0 | 12.00 |
Delhi Royals vs Rajasthan Kings | 28 | 3 | 2 | 0 | 8 | 0 | 9.33 | 0 | 9.00 |
Delhi Royals vs Gujarat Samp Army | 20 | 3 | 3 | 0 | 10 | 0 | 6.67 | 0 | 6.00 |
Delhi Royals vs Rajasthan Kings | 61 | 3 | 0 | 0 | 5 | 0 | 20.33 | 0 | 0 |