Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 166.67 | 5 | |
VS | New Zealand | 2 | 2 | 12 | 9 | 0 | 0 | 2 | 133.33 | 8 | |
VS | West Indies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
VS | South Africa | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 1.50 | 42.86 | 3 |
VS | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 2 | 1 | 75 | 48 | 0 | 0 | 0 | 9.38 | 75.00 | 48.00 |
VS | New Zealand | 2 | 1 | 71 | 0 | 0 | 0 | 0 | 71.00 | 0.00 | |
VS | Pakistan | 2 | 0 | 44 | 36 | 0 | 0 | 0 | 7.33 | ||
VS | West Indies | 1 | 1 | 11 | 24 | 0 | 0 | 1 | 2.75 | 11.00 | 24.00 |
VS | South Africa | 4 | 2 | 110 | 90 | 0 | 0 | 0 | 7.33 | 55.00 | 45.00 |
VS | India | 2 | 0 | 58 | 38 | 0 | 0 | 0 | 9.16 | ||
VS | England | 1 | 2 | 26 | 24 | 0 | 0 | 0 | 6.50 | 13.00 | 12.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 3 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 3.00 | 37.50 | 3 |
Lanka Premier League | 17 | 10 | 3 | 24 | 34 | 0 | 2 | 0 | 3.43 | 70.59 | 7 |
ICC Cricket World Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
ICC Men's T20 World Cup | 3 | 3 | 62 | 0 | 3 | 1 | 39 | 20.67 | 0.00 | |
Lanka Premier League | 17 | 17 | 431 | 58 | 22 | 2 | 145 | 7.43 | 19.59 | 15.82 |
ICC Cricket World Cup | 1 | 1 | 50 | 0 | 1 | 0 | 19 | 50.00 | 0.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Australia | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 57.14 | |
Sri Lanka vs India | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
Colombo Strikers vs Galle Marvels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sri Lanka vs Zimbabwe | 19 | 18 | 2 | 0 | 0 | 0 | 19 | 0 | 105.56 |
Sri Lanka vs Zimbabwe | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 100.00 |
Colombo Strikers vs Galle Titans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Colombo Strikers vs B-Love Kandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dambulla Aura vs Colombo Strikers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dambulla vs Jaffna | 26 | 45 | 0 | 0 | 0 | 0 | 26 | 57.78 | |
Dambulla vs Jaffna | 18 | 40 | 0 | 0 | 0 | 0 | 18 | 18.00 | 45.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka vs Australia | 182 | 38 | 3 | 0 | 109 | 0 | 4.79 | 0 | 76.00 |
New Zealand XI vs Sri Lanka | 18 | 2 | 0 | 0 | 2 | 0 | 9.00 | 0 | 0 |
Galle Marvels vs Hambantota Bangla Tigers | 11 | 2 | 2 | 0 | 5 | 0 | 5.50 | 0 | 6.00 |
Colombo Jaguars vs Galle Marvels | 10 | 2 | 2 | 0 | 8 | 0 | 5.00 | 0 | 6.00 |
Kandy Bolts vs Galle Marvels | 22 | 1 | 1 | 0 | 2 | 0 | 22.00 | 0 | 6.00 |
Sri Lanka vs New Zealand | 18 | 5 | 0 | 0 | 14 | 0 | 3.60 | 0 | 0 |
Sri Lanka vs New Zealand | 46 | 10 | 3 | 0 | 34 | 0 | 4.60 | 0 | 20.00 |
Sri Lanka vs New Zealand | 40 | 6 | 1 | 0 | 14 | 0 | 6.67 | 0 | 36.00 |
Sri Lanka vs West Indies | 45 | 8.3 | 1 | 0 | 24 | 0 | 5.29 | 0 | 51.00 |
Sri Lanka vs India | 34 | 5 | 2 | 0 | 16 | 0 | 6.80 | 0 | 15.00 |