Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 1 | 55 | 47 | 0 | 0 | 7 | 27.50 | 117.02 | 29 |
VS | New Zealand | 1 | 0 | 8 | 9 | 0 | 0 | 1 | 8.00 | 88.89 | 8 |
VS | Pakistan | 1 | 0 | 15 | 18 | 0 | 0 | 1 | 15.00 | 83.33 | 15 |
VS | West Indies | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 100.00 | 3 |
VS | South Africa | 2 | 1 | 7 | 6 | 0 | 0 | 1 | 7.00 | 116.67 | 7 |
VS | Bangladesh | 4 | 1 | 83 | 47 | 0 | 0 | 4 | 27.67 | 176.60 | 37 |
VS | India | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 6.00 | 66.67 | 11 |
VS | England | 1 | 0 | 18 | 13 | 0 | 0 | 2 | 18.00 | 138.46 | 18 |
VS | Zimbabwe | 1 | 1 | 43 | 30 | 0 | 0 | 4 | 143.33 | 43 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 23 | 24 | 0 | 0 | 0 | 5.75 | ||
VS | New Zealand | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |||
VS | West Indies | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 32.00 | 0.00 | |
VS | Bangladesh | 6 | 4 | 90 | 48 | 0 | 0 | 0 | 11.25 | 22.50 | 12.00 |
VS | India | 3 | 3 | 68 | 54 | 0 | 0 | 0 | 7.56 | 22.67 | 18.00 |
VS | England | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.00 | 0.00 | |
VS | Zimbabwe | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 8.00 | 0.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 3 | 0 | 23 | 27 | 0 | 0 | 0 | 7.67 | 85.19 | 12 |
Bangladesh Premier League | 15 | 15 | 0 | 236 | 192 | 0 | 17 | 13 | 15.73 | 122.92 | 57 |
Big Bash League | 4 | 3 | 0 | 15 | 15 | 0 | 1 | 1 | 5.00 | 100.00 | 8 |
Caribbean Premier League | 13 | 9 | 0 | 78 | 83 | 0 | 4 | 3 | 8.67 | 93.98 | 17 |
ICC Men's T20 World Cup | 7 | 6 | 2 | 94 | 78 | 0 | 9 | 2 | 23.50 | 120.51 | 43 |
County Championship | 7 | 12 | 1 | 132 | 215 | 0 | 18 | 1 | 12.00 | 61.40 | 27 |
English One Day Cup | |||||||||||
ICC Champions Trophy | 1 | 1 | 0 | 25 | 35 | 0 | 1 | 0 | 25.00 | 71.43 | 25 |
ICC Cricket World Cup | 5 | 5 | 1 | 32 | 72 | 0 | 2 | 1 | 8.00 | 44.44 | 18 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 2 | 36 | 5 | 1 | 0 | 11 | 7.20 | 36.00 | 30.00 |
Bangladesh Premier League | 15 | 8 | 125 | 13 | 0 | 0 | 4 | 9.62 | ||
Big Bash League | 4 | 3 | 73 | 10 | 1 | 0 | 0 | 7.30 | 73.00 | 60.00 |
Caribbean Premier League | 13 | 10 | 156 | 28 | 12 | 1 | 0 | 5.57 | 13.00 | 14.00 |
ICC Men's T20 World Cup | 7 | 5 | 74 | 0 | 5 | 0 | 30 | 14.80 | 0.00 | |
County Championship | 7 | 13 | 908 | 252 | 30 | 24 | 964 | 3.60 | 30.27 | 50.40 |
English One Day Cup | ||||||||||
ICC Champions Trophy | 1 | 1 | 28 | 0 | 1 | 0 | 5 | 28.00 | 0.00 | |
ICC Cricket World Cup | 5 | 5 | 88 | 5 | 2 | 0 | 39 | 17.60 | 44.00 | 15.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Masters vs West Indies Masters | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4.00 | 100.00 |
West Indies Masters vs Sri Lanka Masters | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 50.00 | |
Sri Lanka Masters vs Australia Masters | 7 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 175.00 |
India Masters vs Sri Lanka Masters | 42 | 17 | 3 | 3 | 0 | 0 | 42 | 42.00 | 247.06 |
New Zealand vs Sri Lanka | 18 | 17 | 1 | 1 | 0 | 0 | 18 | 105.88 | |
Sri Lanka vs England | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | |
Sri Lanka vs England | 12 | 11 | 1 | 0 | 0 | 0 | 12 | 109.09 | |
Gujarat Giants vs Bhilwara Kings | 24 | 10 | 1 | 2 | 0 | 0 | 24 | 0 | 240.00 |
India Legends vs Sri Lanka Legends | 20 | 11 | 3 | 0 | 0 | 0 | 20 | 0 | 181.82 |
Sri Lanka Legends vs West Indies Legends | 25 | 15 | 3 | 1 | 0 | 0 | 25 | 0 | 166.67 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Masters vs West Indies Masters | 26 | 3 | 1 | 0 | 8 | 0 | 8.67 | 0 | 18.00 |
Sri Lanka Masters vs England Masters | 22 | 3 | 1 | 0 | 6 | 0 | 7.33 | 0 | 18.00 |
West Indies Masters vs Sri Lanka Masters | 6 | 1 | 1 | 0 | 2 | 0 | 6.00 | 6.00 | 6.00 |
Sri Lanka Masters vs Australia Masters | 6 | 1 | 0 | 0 | 3 | 0 | 6.00 | 0 | 0 |
India Masters vs Sri Lanka Masters | 23 | 1 | 0 | 0 | 1 | 0 | 23.00 | 0 | 0 |
Urbanrisers Hyderabad vs Southern Super Stars | 26 | 3 | 2 | 0 | 5 | 0 | 8.67 | 0 | 9.00 |
Gujarat Giants vs Bhilwara Kings | 19 | 2 | 0 | 0 | 3 | 0 | 9.50 | 0 | 0 |
India Legends vs Sri Lanka Legends | 19 | 2 | 0 | 0 | 3 | 0 | 9.50 | 0 | 0 |
Sri Lanka Legends vs Bangladesh Legends | 16 | 3 | 0 | 0 | 10 | 0 | 5.33 | 0 | 0 |
Sri Lanka Legends vs South Africa Legends | 18 | 1 | 1 | 0 | 1 | 0 | 18.00 | 18.00 | 6.00 |