Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 5 | 3 | 92 | 52 | 0 | 0 | 7 | 46.00 | 176.92 | 34 |
VS | New Zealand | 2 | 0 | 36 | 28 | 0 | 0 | 3 | 18.00 | 128.57 | 25 |
VS | Ireland | 1 | 0 | 18 | 13 | 0 | 0 | 2 | 18.00 | 138.46 | 18 |
VS | Pakistan | 5 | 3 | 42 | 37 | 0 | 0 | 4 | 21.00 | 113.51 | 26 |
VS | South Africa | 3 | 0 | 49 | 40 | 0 | 0 | 1 | 16.33 | 122.50 | 20 |
VS | Sri Lanka | 5 | 2 | 62 | 61 | 0 | 0 | 1 | 20.67 | 101.64 | 29 |
VS | Bangladesh | 1 | 1 | 15 | 5 | 0 | 0 | 0 | 300.00 | 15 | |
VS | India | 10 | 3 | 57 | 49 | 0 | 0 | 3 | 8.14 | 116.33 | 24 |
VS | England | 12 | 4 | 147 | 92 | 0 | 0 | 8 | 18.38 | 159.78 | 36 |
VS | Zimbabwe | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 4.00 | 133.33 | 4 |
VS | Afghanistan | 2 | 0 | 19 | 14 | 0 | 0 | 3 | 9.50 | 135.71 | 13 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 6 | 4 | 211 | 120 | 0 | 0 | 0 | 10.55 | 52.75 | 30.00 |
VS | New Zealand | 3 | 3 | 116 | 66 | 0 | 0 | 0 | 10.55 | 38.67 | 22.00 |
VS | Ireland | 2 | 2 | 72 | 48 | 0 | 0 | 0 | 9.00 | 36.00 | 24.00 |
VS | Pakistan | 5 | 6 | 135 | 109 | 1 | 0 | 0 | 7.43 | 22.50 | 18.17 |
VS | South Africa | 7 | 7 | 223 | 150 | 0 | 0 | 0 | 8.92 | 31.86 | 21.43 |
VS | Sri Lanka | 5 | 3 | 146 | 108 | 0 | 0 | 0 | 8.11 | 48.67 | 36.00 |
VS | Bangladesh | 1 | 1 | 22 | 24 | 0 | 0 | 0 | 5.50 | 22.00 | 24.00 |
VS | India | 14 | 11 | 507 | 328 | 0 | 0 | 1 | 9.27 | 46.09 | 29.82 |
VS | England | 16 | 24 | 530 | 363 | 1 | 1 | 1 | 8.76 | 22.08 | 15.13 |
VS | Zimbabwe | 1 | 3 | 12 | 20 | 0 | 0 | 0 | 3.60 | 4.00 | 6.67 |
VS | Afghanistan | 3 | 3 | 78 | 72 | 0 | 0 | 0 | 6.50 | 26.00 | 24.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 46 | 27 | 6 | 259 | 211 | 0 | 13 | 18 | 12.33 | 122.75 | 47 |
Bangladesh Premier League | 4 | 3 | 1 | 36 | 30 | 0 | 2 | 2 | 18.00 | 120.00 | 18 |
Big Bash League | 3 | 3 | 2 | 62 | 34 | 0 | 7 | 4 | 62.00 | 182.35 | 33 |
Caribbean Premier League | 104 | 85 | 12 | 1169 | 902 | 0 | 79 | 66 | 16.01 | 129.60 | 69 |
Super Smash Men's | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 5.00 | 100.00 | 5 |
County Championship | 7 | 8 | 1 | 229 | 324 | 1 | 20 | 8 | 32.71 | 70.68 | 123 |
ICC Cricket World Cup | 16 | 11 | 1 | 325 | 294 | 0 | 28 | 17 | 32.50 | 110.54 | 57 |
SA20 | 7 | 6 | 3 | 75 | 62 | 0 | 6 | 4 | 25.00 | 120.97 | 28 |
Major League Cricket | 6 | 4 | 2 | 64 | 45 | 0 | 2 | 5 | 32.00 | 142.22 | 26 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 46 | 46 | 1461 | 165.1 | 53 | 0 | 340 | 8.81 | 27.57 | 18.77 |
Bangladesh Premier League | 4 | 4 | 82 | 11 | 2 | 0 | 26 | 7.45 | 41.00 | 33.00 |
Big Bash League | 3 | 3 | 83 | 10 | 2 | 0 | 23 | 8.30 | 41.50 | 30.00 |
Caribbean Premier League | 104 | 102 | 2721 | 348.5 | 97 | 9 | 674 | 7.80 | 28.05 | 21.58 |
Super Smash Men's | 1 | 1 | 38 | 4 | 2 | 0 | 0 | 9.50 | 19.00 | 12.00 |
County Championship | 7 | 12 | 598 | 173.1 | 13 | 34 | 401 | 3.45 | 46.00 | 79.92 |
ICC Cricket World Cup | 16 | 15 | 694 | 55 | 17 | 10 | 401 | 12.62 | 40.82 | 19.41 |
SA20 | 7 | 6 | 181 | 17 | 2 | 0 | 29 | 10.65 | 90.50 | 51.00 |
Major League Cricket | 6 | 6 | 227 | 23 | 5 | 0 | 45 | 9.87 | 45.40 | 27.60 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Knight Riders vs MI New York | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 4.00 | 66.67 |
Los Angeles Knight Riders vs Washington Freedom | 11 | 6 | 0 | 1 | 0 | 0 | 11 | 0 | 183.33 |
Texas Super Kings vs Los Angeles Knight Riders | 26 | 17 | 2 | 1 | 0 | 0 | 26 | 0 | 152.94 |
Washington Freedom vs Los Angeles Knight Riders | 23 | 16 | 0 | 3 | 0 | 0 | 23 | 23.00 | 143.75 |
Ireland vs West Indies | 18 | 13 | 2 | 1 | 0 | 0 | 18 | 138.46 | |
England vs West Indies | 25 | 12 | 0 | 3 | 0 | 0 | 25 | 208.33 | |
England vs West Indies | 29 | 9 | 2 | 3 | 0 | 0 | 29 | 0 | 322.22 |
England vs West Indies | 16 | 13 | 2 | 0 | 0 | 0 | 16 | 0 | 123.08 |
Islamabad United vs Quetta Gladiators | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3.00 | 60.00 |
Quetta Gladiators vs Islamabad United | 14 | 11 | 2 | 0 | 0 | 0 | 14 | 0 | 127.27 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Knight Riders vs MI New York | 22 | 3 | 0 | 0 | 7 | 0 | 7.33 | 0 | 0 |
Los Angeles Knight Riders vs Seattle Orcas | 36 | 4 | 2 | 0 | 9 | 0 | 9.00 | 0 | 12.00 |
Los Angeles Knight Riders vs Washington Freedom | 50 | 4 | 1 | 0 | 6 | 0 | 12.50 | 0 | 24.00 |
Texas Super Kings vs Los Angeles Knight Riders | 32 | 4 | 0 | 0 | 9 | 0 | 8.00 | 0 | 0 |
Seattle Orcas vs Los Angeles Knight Riders | 34 | 4 | 1 | 0 | 7 | 0 | 8.50 | 0 | 24.00 |
Washington Freedom vs Los Angeles Knight Riders | 53 | 4 | 1 | 0 | 7 | 0 | 13.25 | 0 | 24.00 |
Ireland vs West Indies | 49 | 4 | 2 | 0 | 9 | 0 | 12.25 | 0 | 12.00 |
England vs West Indies | 43 | 4 | 0 | 0 | 6 | 0 | 10.75 | 0 | 0 |
England vs West Indies | 30 | 3.3 | 1 | 0 | 9 | 0 | 8.57 | 0 | 21.00 |
England vs West Indies | 38 | 4 | 0 | 0 | 6 | 0 | 9.50 | 0 | 0 |