Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Sri Lanka | 3 | 2 | 10 | 11 | 0 | 0 | 0 | 10.00 | 90.91 | 8 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 6 | 8 | 176 | 132 | 0 | 0 | 0 | 8.00 | 22.00 | 16.50 |
VS | New Zealand | 2 | 7 | 51 | 47 | 0 | 1 | 0 | 6.51 | 7.29 | 6.71 |
VS | Pakistan | 6 | 6 | 135 | 114 | 0 | 0 | 0 | 7.11 | 22.50 | 19.00 |
VS | West Indies | 3 | 5 | 70 | 72 | 0 | 0 | 0 | 5.83 | 14.00 | 14.40 |
VS | Sri Lanka | 9 | 14 | 183 | 204 | 0 | 0 | 0 | 5.38 | 13.07 | 14.57 |
VS | India | 3 | 3 | 89 | 66 | 0 | 0 | 0 | 8.09 | 29.67 | 22.00 |
VS | England | 6 | 9 | 176 | 138 | 0 | 0 | 0 | 7.65 | 19.56 | 15.33 |
VS | Zimbabwe | 1 | 5 | 23 | 24 | 0 | 1 | 0 | 5.75 | 4.60 | 4.80 |
VS | Afghanistan | 1 | 2 | 24 | 24 | 0 | 0 | 0 | 6.00 | 12.00 | 12.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 59 | 9 | 5 | 33 | 37 | 0 | 5 | 0 | 8.25 | 89.19 | 13 |
Bangladesh Premier League | 3 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 5.00 | 100.00 | 5 |
Caribbean Premier League | 78 | 19 | 8 | 75 | 70 | 0 | 5 | 2 | 6.82 | 107.14 | 20 |
Pakistan Super League | 44 | 10 | 3 | 48 | 53 | 0 | 17 | 4 | 6.86 | 90.57 | 14 |
ICC Men's T20 World Cup | 9 | 2 | 2 | 17 | 11 | 0 | 2 | 2 | 154.55 | 9 | |
Lanka Premier League | 10 | 4 | 1 | 19 | 18 | 0 | 4 | 0 | 6.33 | 105.56 | 8 |
Vitality Blast | 21 | 5 | 3 | 17 | 17 | 0 | 0 | 1 | 8.50 | 100.00 | 8 |
Abu Dhabi T10 | 18 | 2 | 1 | 9 | 6 | 0 | 0 | 1 | 9.00 | 150.00 | 9 |
County Championship | 11 | 18 | 5 | 168 | 307 | 0 | 18 | 4 | 12.92 | 54.72 | 25 |
The Hundred Men's | 15 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 6.00 | 300.00 | 6 |
Momentum One Day Cup | 11 | 5 | 1 | 25 | 29 | 0 | 1 | 1 | 6.25 | 86.21 | 17 |
ICC Cricket World Cup | 21 | 8 | 4 | 20 | 34 | 0 | 1 | 0 | 5.00 | 58.82 | 10 |
SA20 | 20 | 6 | 4 | 7 | 20 | 0 | 0 | 0 | 3.50 | 35.00 | 4 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 59 | 59 | 1703 | 218.4 | 82 | 1 | 451 | 7.76 | 20.77 | 16.05 |
Bangladesh Premier League | 3 | 3 | 74 | 12 | 6 | 0 | 33 | 6.17 | 12.33 | 12.00 |
Caribbean Premier League | 78 | 77 | 1905 | 292.5 | 107 | 6 | 799 | 6.51 | 17.80 | 16.42 |
Pakistan Super League | 44 | 42 | 1100 | 119 | 56 | 2 | 307 | 9.24 | 19.64 | 12.75 |
ICC Men's T20 World Cup | 9 | 9 | 214 | 20 | 18 | 0 | 66 | 10.70 | 11.89 | 6.67 |
Lanka Premier League | 10 | 9 | 210 | 35 | 15 | 0 | 96 | 6.00 | 14.00 | 14.00 |
Vitality Blast | 21 | 21 | 588 | 79 | 34 | 0 | 156 | 7.44 | 17.29 | 13.94 |
Abu Dhabi T10 | 18 | 18 | 424 | 36 | 13 | 0 | 68 | 11.78 | 32.62 | 16.62 |
County Championship | 11 | 19 | 1337 | 411.5 | 38 | 67 | 1828 | 3.25 | 35.18 | 65.03 |
The Hundred Men's | 15 | 15 | 387 | 51.4 | 12 | 0 | 61 | 7.49 | 32.25 | 25.83 |
Momentum One Day Cup | 11 | 10 | 473 | 92 | 20 | 1 | 180 | 5.14 | 23.65 | 27.60 |
ICC Cricket World Cup | 21 | 20 | 828 | 99.4 | 37 | 7 | 591 | 8.31 | 22.38 | 16.16 |
SA20 | 20 | 19 | 427 | 62 | 16 | 0 | 126 | 6.89 | 26.69 | 23.25 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Pretoria Capitals vs Joburg Super Kings | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 4.00 | 57.14 |
Sunrisers Eastern Cape vs Joburg Super Kings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
UP Brij Stars vs Rajasthan Regals | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2.00 | 66.67 |
Southern Spartans vs UP Brij Stars | 18 | 16 | 2 | 1 | 0 | 0 | 18 | 18.00 | 112.50 |
UP Brij Stars vs Mumbai Marines | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 33.33 | |
Guyana Amazon Warriors vs Rangpur Riders | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2.00 | 100.00 |
Australia vs South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand vs South Africa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Australia vs South Africa | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 50.00 | |
Atlanta Kings CC vs Texas Gladiators CC | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 50.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Joburg Super Kings vs Sunrisers Eastern Cape | 21 | 4 | 2 | 0 | 9 | 0 | 5.25 | 0 | 12.00 |
Joburg Super Kings vs Paarl Royals | 19 | 4 | 1 | 0 | 8 | 0 | 4.75 | 0 | 24.00 |
Pretoria Capitals vs Joburg Super Kings | 8 | 1 | 0 | 0 | 2 | 0 | 8.00 | 0 | 0 |
Joburg Super Kings vs Sunrisers Eastern Cape | 25 | 4 | 1 | 0 | 9 | 0 | 6.25 | 0 | 24.00 |
Sunrisers Eastern Cape vs Joburg Super Kings | 28 | 4 | 0 | 0 | 5 | 0 | 7.00 | 0 | 0 |
Paarl Royals vs Joburg Super Kings | 22 | 4 | 1 | 0 | 9 | 0 | 5.50 | 0 | 24.00 |
MI Cape Town vs Joburg Super Kings | 22 | 3 | 0 | 0 | 7 | 0 | 7.33 | 0 | 0 |
Joburg Super Kings vs Pretoria Capitals | 17 | 4 | 1 | 0 | 9 | 0 | 4.25 | 0 | 24.00 |
Durban Super Giants vs Joburg Super Kings | 29 | 3 | 1 | 0 | 3 | 0 | 9.67 | 0 | 18.00 |
UP Brij Stars vs Rajasthan Regals | 27 | 4 | 1 | 0 | 8 | 0 | 6.75 | 0 | 24.00 |