Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 1 | 47 | 37 | 0 | 0 | 5 | 23.50 | 127.03 | 22 |
VS | Ireland | 3 | 2 | 52 | 28 | 0 | 0 | 6 | 52.00 | 185.71 | 39 |
VS | Pakistan | 13 | 5 | 186 | 140 | 0 | 1 | 18 | 23.25 | 132.86 | 50 |
VS | West Indies | 6 | 1 | 62 | 44 | 0 | 0 | 6 | 12.40 | 140.91 | 22 |
VS | Sri Lanka | 3 | 1 | 39 | 42 | 0 | 0 | 2 | 19.50 | 92.86 | 19 |
VS | Bangladesh | 1 | 0 | 46 | 44 | 0 | 0 | 2 | 46.00 | 104.55 | 46 |
VS | India | 13 | 0 | 342 | 211 | 0 | 3 | 21 | 26.31 | 162.09 | 81 |
VS | England | 6 | 0 | 140 | 92 | 0 | 1 | 11 | 23.33 | 152.17 | 66 |
VS | Zimbabwe | 1 | 0 | 22 | 15 | 0 | 0 | 1 | 22.00 | 146.67 | 22 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | England | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 14.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 49 | 45 | 8 | 1480 | 872 | 2 | 98 | 89 | 40.00 | 169.72 | 105 |
ICC Men's T20 World Cup | 13 | 11 | 2 | 239 | 190 | 0 | 14 | 14 | 26.56 | 125.79 | 52 |
4-Day Franchise Series | 16 | 27 | 5 | 1434 | 2221 | 2 | 196 | 18 | 65.18 | 64.57 | 292 |
CSA T20 Challenge | 16 | 14 | 4 | 377 | 292 | 0 | 24 | 17 | 37.70 | 129.11 | 71 |
The Hundred Men's | 7 | 7 | 1 | 189 | 106 | 0 | 6 | 17 | 31.50 | 178.30 | 60 |
ICC Champions Trophy | 2 | 2 | 0 | 67 | 63 | 0 | 11 | 0 | 33.50 | 106.35 | 64 |
Momentum One Day Cup | 14 | 12 | 1 | 441 | 431 | 0 | 31 | 11 | 40.09 | 102.32 | 82 |
ICC Cricket World Cup | 10 | 10 | 1 | 373 | 280 | 1 | 28 | 19 | 41.44 | 133.21 | 109 |
SA20 | 33 | 30 | 6 | 1008 | 583 | 1 | 64 | 66 | 42.00 | 172.90 | 104 |
Major League Cricket | 22 | 20 | 3 | 423 | 264 | 1 | 32 | 24 | 24.88 | 160.23 | 110 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Men's T20 World Cup | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4-Day Franchise Series | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CSA T20 Challenge | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The Hundred Men's | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Champions Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Momentum One Day Cup | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ICC Cricket World Cup | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SA20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Major League Cricket | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
San Francisco Unicorns vs Seattle Orcas | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 5.00 | 62.50 |
Los Angeles Knight Riders vs Seattle Orcas | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 5.00 | 166.67 |
Seattle Orcas vs MI New York | 26 | 13 | 2 | 2 | 0 | 0 | 26 | 26.00 | 200.00 |
Seattle Orcas vs San Francisco Unicorns | 7 | 7 | 0 | 1 | 0 | 0 | 7 | 100.00 | |
Seattle Orcas vs Los Angeles Knight Riders | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 4.00 | 66.67 |
MI New York vs Seattle Orcas | 27 | 11 | 1 | 3 | 0 | 0 | 27 | 0 | 245.45 |
Texas Super Kings vs Seattle Orcas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Seattle Orcas vs Washington Freedom | 17 | 13 | 1 | 1 | 0 | 0 | 17 | 17.00 | 130.77 |
Sunrisers Hyderabad vs Kolkata Knight Riders | 105 | 39 | 7 | 9 | 0 | 1 | 105 | 269.23 | |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 24 | 13 | 2 | 2 | 0 | 0 | 24 | 184.62 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
New Zealand vs South Africa | 23 | 3 | 0 | 0 | 6 | 0 | 7.67 | 0 | 0 |
Lions vs Titans | 27 | 6 | 1 | 0 | 20 | 0 | 4.50 | 27.00 | 36.00 |
Ireland vs South Africa | 14 | 2 | 0 | 0 | 5 | 0 | 7.00 | 0 | 0 |
South Africa vs England | 14 | 1 | 0 | 0 | 3 | 0 | 14.00 | ||
South Africa vs Australia | 19 | 3 | 0 | 0 | 3 | 0 | 6.33 | ||
Tshwane Spartans vs Durban Heat | 18 | 1 | 0 | 0 | 1 | 0 | 18.00 | 0 | 0 |
Cape Town Blitz vs Durban Heat | 12 | 2 | 1 | 0 | 4 | 0 | 6.00 | 12.00 | 12.00 |
Paarl Rocks vs Durban Heat | 17 | 2 | 0 | 0 | 1 | 0 | 8.50 | 0 | 0 |
Durban Heat vs Tshwane Spartans | 7 | 1 | 0 | 0 | 2 | 0 | 7.00 | ||
Titans vs Warriors | 33 | 4 | 1 | 0 | 0 | 0 | 8.25 | 33.00 | 24.00 |