Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H |
---|
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR |
---|
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Women's Super Smash | 2 | 2 | 0 | 22 | 25 | 0 | 4 | 0 | 11.00 | 88.00 | 16 |
Rachael Heyhoe Flint Trophy | |||||||||||
Women's Big Bash League | 117 | 115 | 25 | 4083 | 3689 | 2 | 463 | 64 | 45.37 | 110.68 | 103 |
The Hundred Women's | 14 | 14 | 3 | 337 | 260 | 0 | 40 | 9 | 30.64 | 129.62 | 66 |
Australia Women's ODD | 18 | 18 | 6 | 920 | 1057 | 4 | 112 | 11 | 76.67 | 87.04 | 147 |
Women's T20 Challenge | 1 | 1 | 1 | 13 | 14 | 0 | 1 | 0 | 92.86 | 13 | |
ICC Women's T20 World Cup | 21 | 17 | 7 | 278 | 214 | 0 | 24 | 6 | 27.80 | 129.91 | 39 |
ICC Women's World Cup | 7 | 6 | 3 | 163 | 216 | 0 | 14 | 1 | 54.33 | 75.46 | 68 |
Women's Premier League | 25 | 25 | 10 | 972 | 731 | 0 | 109 | 25 | 64.80 | 132.97 | 90 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Women's Super Smash | 2 | 2 | 57 | 8 | 2 | 0 | 24 | 7.13 | 28.50 | 24.00 |
Rachael Heyhoe Flint Trophy | ||||||||||
Women's Big Bash League | 117 | 107 | 2053 | 287.1 | 63 | 8 | 490 | 7.13 | 32.59 | 27.41 |
The Hundred Women's | 14 | 7 | 107 | 17.5 | 8 | 1 | 52 | 6.00 | 13.38 | 13.38 |
Australia Women's ODD | 18 | 16 | 438 | 98 | 12 | 6 | 222 | 4.47 | 36.50 | 49.00 |
Women's T20 Challenge | 1 | 1 | 20 | 3 | 2 | 0 | 11 | 6.67 | 10.00 | 9.00 |
ICC Women's T20 World Cup | 21 | 16 | 203 | 32 | 13 | 1 | 119 | 6.34 | 15.62 | 14.77 |
ICC Women's World Cup | 7 | 6 | 137 | 0 | 5 | 1 | 111 | 27.40 | 0.00 | |
Women's Premier League | 25 | 20 | 432 | 48.2 | 14 | 0 | 134 | 8.94 | 30.86 | 20.71 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
The Blaze vs Hampshire Women | 12 | 10 | 3 | 0 | 0 | 0 | 12 | 12.00 | 120.00 |
New Zealand Women vs Australia Women | 32 | 19 | 5 | 0 | 0 | 0 | 32 | 0 | 168.42 |
New Zealand Women vs Australia Women | 29 | 15 | 5 | 0 | 0 | 0 | 29 | 0 | 193.33 |
New Zealand Women vs Australia Women | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 50.00 |
Mumbai Indians Women vs Royal Challengers Bengaluru Women | 49 | 38 | 5 | 1 | 0 | 0 | 49 | 0 | 128.95 |
UP Warriorz vs Royal Challengers Bengaluru Women | 28 | 15 | 6 | 0 | 0 | 0 | 28 | 28.00 | 186.67 |
Royal Challengers Bengaluru Women vs Delhi Capitals Women | 60 | 47 | 3 | 3 | 1 | 0 | 60 | 0 | 127.66 |
Royal Challengers Bengaluru Women vs Gujarat Giants Women | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Royal Challengers Bengaluru Women vs UP Warriorz | 90 | 56 | 9 | 3 | 1 | 0 | 90 | 160.71 | |
Royal Challengers Bengaluru Women vs Mumbai Indians Women | 81 | 43 | 11 | 2 | 1 | 0 | 81 | 81.00 | 188.37 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
The Blaze vs Hampshire Women | 23 | 3 | 2 | 0 | 10 | 0 | 7.67 | 0 | 9.00 |
Mumbai Indians Women vs Royal Challengers Bengaluru Women | 53 | 4 | 2 | 0 | 8 | 0 | 13.25 | 0 | 12.00 |
UP Warriorz vs Royal Challengers Bengaluru Women | 35 | 4 | 0 | 0 | 8 | 0 | 8.75 | 0 | 0 |
Royal Challengers Bengaluru Women vs Delhi Capitals Women | 24 | 2 | 0 | 0 | 3 | 0 | 12.00 | 0 | 0 |
Royal Challengers Bengaluru Women vs Gujarat Giants Women | 7 | 1 | 0 | 0 | 2 | 0 | 7.00 | 0 | 0 |
Royal Challengers Bengaluru Women vs UP Warriorz | 10 | 2 | 1 | 0 | 7 | 0 | 5.00 | 0 | 12.00 |
Australia Women vs England Women | 18 | 2 | 0 | 0 | 5 | 0 | 9.00 | 0 | 0 |
Central Hinds vs Wellington Blaze | 13 | 4 | 2 | 0 | 17 | 0 | 3.25 | 0 | 12.00 |
Northern Brave Women vs Wellington Blaze | 44 | 4 | 0 | 0 | 7 | 0 | 11.00 | 0 | 0 |
New Zealand Women vs Australia Women | 8 | 2 | 0 | 0 | 8 | 0 | 4.00 | 0 | 0 |