Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 6 | 0 | 104 | 84 | 0 | 1 | 12 | 17.33 | 123.81 | 63 |
VS | New Zealand | 5 | 0 | 55 | 44 | 0 | 0 | 5 | 11.00 | 125.00 | 17 |
VS | Ireland | 2 | 0 | 25 | 30 | 0 | 0 | 1 | 12.50 | 83.33 | 14 |
VS | Pakistan | 1 | 0 | 8 | 13 | 0 | 0 | 2 | 8.00 | 61.54 | 8 |
VS | South Africa | 4 | 0 | 43 | 43 | 0 | 0 | 7 | 10.75 | 100.00 | 20 |
VS | Sri Lanka | 1 | 0 | 17 | 14 | 0 | 0 | 1 | 17.00 | 121.43 | 17 |
VS | Bangladesh | 3 | 0 | 125 | 71 | 0 | 1 | 14 | 41.67 | 176.06 | 72 |
VS | India | 1 | 0 | 11 | 29 | 0 | 0 | 2 | 11.00 | 37.93 | 11 |
VS | England | 11 | 0 | 239 | 166 | 0 | 1 | 25 | 21.73 | 143.98 | 70 |
VS | Zimbabwe | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 12.00 | 80.00 | 12 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 3 | 2 | 59 | 30 | 0 | 0 | 0 | 11.80 | 29.50 | 15.00 |
VS | New Zealand | 1 | 2 | 9 | 20 | 0 | 0 | 0 | 2.70 | 4.50 | 10.00 |
VS | Pakistan | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 11.00 | ||
VS | South Africa | 1 | 0 | 37 | 12 | 0 | 0 | 0 | 18.50 | ||
VS | Bangladesh | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 8.00 | ||
VS | England | 4 | 3 | 80 | 62 | 0 | 0 | 0 | 7.74 | 26.67 | 20.67 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 91 | 89 | 5 | 2385 | 1764 | 0 | 245 | 117 | 28.39 | 135.20 | 87 |
Bangladesh Premier League | 26 | 25 | 0 | 661 | 506 | 1 | 65 | 31 | 26.44 | 130.63 | 103 |
Caribbean Premier League | 65 | 65 | 1 | 1655 | 1376 | 0 | 158 | 75 | 25.86 | 120.28 | 110 |
Pakistan Super League | 28 | 25 | 3 | 701 | 611 | 0 | 67 | 31 | 31.86 | 114.73 | 73 |
ICC Men's T20 World Cup | 8 | 8 | 0 | 157 | 134 | 0 | 20 | 8 | 19.63 | 117.16 | 72 |
ICC Cricket World Cup | 12 | 10 | 0 | 142 | 146 | 0 | 16 | 6 | 14.20 | 97.26 | 32 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 91 | 46 | 810 | 89.5 | 26 | 0 | 179 | 9.02 | 31.15 | 20.73 |
Bangladesh Premier League | 26 | 18 | 351 | 40.3 | 13 | 1 | 0 | 8.67 | 27.00 | 18.69 |
Caribbean Premier League | 65 | 21 | 338 | 40.3 | 9 | 0 | 50 | 8.35 | 37.56 | 27.00 |
Pakistan Super League | 28 | 7 | 71 | 4.2 | 0 | 0 | 1 | 16.38 | ||
ICC Men's T20 World Cup | 8 | 2 | 48 | 3 | 0 | 0 | 4 | 16.00 | ||
ICC Cricket World Cup | 12 | 6 | 138 | 23 | 5 | 0 | 24 | 6.00 | 27.60 | 27.60 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India Masters vs West Indies Masters | 45 | 35 | 5 | 2 | 0 | 0 | 45 | 45.00 | 128.57 |
Sri Lanka Masters vs West Indies Masters | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
West Indies Masters vs South Africa Masters | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 5.00 | 125.00 |
India Masters vs West Indies Masters | 79 | 34 | 7 | 6 | 1 | 0 | 79 | 79.00 | 232.35 |
West Indies Masters vs Sri Lanka Masters | 49 | 43 | 6 | 2 | 0 | 0 | 49 | 49.00 | 113.95 |
West Indies Masters vs England Masters | 35 | 25 | 4 | 2 | 0 | 0 | 35 | 35.00 | 140.00 |
West Indies Masters vs Australia Masters | 51 | 29 | 10 | 1 | 1 | 0 | 51 | 51.00 | 175.86 |
Voyagers vs Warriors | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1.00 | 16.67 |
Titans vs Voyagers | 28 | 7 | 2 | 3 | 0 | 0 | 28 | 0 | 400.00 |
Voyagers vs Guardians | 12 | 9 | 3 | 0 | 0 | 0 | 12 | 12.00 | 133.33 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Masters vs West Indies Masters | 37 | 4 | 2 | 0 | 5 | 0 | 9.25 | 0 | 12.00 |
West Indies Masters vs South Africa Masters | 32 | 4 | 0 | 0 | 5 | 0 | 8.00 | 0 | 0 |
India Masters vs West Indies Masters | 35 | 4 | 0 | 0 | 7 | 0 | 8.75 | 0 | 0 |
West Indies Masters vs Sri Lanka Masters | 27 | 2.4 | 0 | 0 | 5 | 0 | 10.13 | 0 | 0 |
West Indies Masters vs England Masters | 9 | 1 | 1 | 0 | 2 | 0 | 9.00 | 0 | 6.00 |
West Indies Masters vs Australia Masters | 42 | 3 | 1 | 0 | 3 | 0 | 14.00 | 0 | 18.00 |
Voyagers vs Warriors | 6 | 1 | 1 | 0 | 3 | 0 | 6.00 | 0 | 6.00 |
Voyagers vs Guardians | 15 | 1 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 |
Voyagers vs Settlers | 24 | 2 | 1 | 0 | 5 | 0 | 12.00 | 0 | 12.00 |
Warriors vs Voyagers | 8 | 2 | 1 | 0 | 6 | 0 | 4.00 | 0 | 12.00 |