Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 1 | 0 | 48 | 21 | 0 | 0 | 1 | 48.00 | 228.57 | 48 |
VS | Pakistan | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 7.00 | 116.67 | 7 |
VS | West Indies | 2 | 0 | 12 | 12 | 0 | 0 | 1 | 6.00 | 100.00 | 8 |
VS | India | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 12.00 | 109.09 | 12 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Pakistan | 1 | 0 | 37 | 18 | 0 | 0 | 0 | 12.33 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 3.00 | 64.29 | 7 |
Caribbean Premier League | 1 | 1 | 0 | 19 | 12 | 0 | 1 | 1 | 19.00 | 158.33 | 19 |
4-Day Franchise Series | 9 | 15 | 1 | 399 | 442 | 1 | 45 | 15 | 28.50 | 90.27 | 116 |
CSA T20 Challenge | 28 | 24 | 8 | 623 | 382 | 0 | 45 | 32 | 38.94 | 163.09 | 60 |
Vitality Blast | 12 | 11 | 1 | 257 | 162 | 0 | 16 | 19 | 25.70 | 158.64 | 66 |
Abu Dhabi T10 | 7 | 5 | 1 | 54 | 38 | 0 | 7 | 2 | 13.50 | 142.11 | 21 |
The Hundred Men's | 9 | 7 | 1 | 122 | 70 | 0 | 6 | 10 | 20.33 | 174.29 | 49 |
SA20 | 32 | 24 | 4 | 452 | 299 | 0 | 34 | 28 | 22.60 | 151.17 | 82 |
Major League Cricket | 7 | 7 | 2 | 213 | 93 | 0 | 12 | 18 | 42.60 | 229.03 | 53 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Caribbean Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4-Day Franchise Series | 9 | 17 | 507 | 178.5 | 24 | 55 | 130 | 2.84 | 21.13 | 44.71 |
CSA T20 Challenge | 28 | 10 | 164 | 19 | 2 | 0 | 32 | 8.63 | 82.00 | 57.00 |
Vitality Blast | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abu Dhabi T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
The Hundred Men's | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SA20 | 32 | 12 | 182 | 31 | 11 | 0 | 69 | 5.87 | 16.55 | 16.91 |
Major League Cricket | 7 | 4 | 84 | 7 | 1 | 0 | 9 | 12.00 | 84.00 | 42.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
San Francisco Unicorns vs Texas Super Kings | 39 | 20 | 3 | 2 | 0 | 0 | 39 | 39.00 | 195.00 |
Texas Super Kings vs Washington Freedom | 37 | 9 | 0 | 5 | 0 | 0 | 37 | 0 | 411.11 |
Texas Super Kings vs MI New York | 53 | 20 | 3 | 5 | 1 | 0 | 53 | 53.00 | 265.00 |
Texas Super Kings vs Los Angeles Knight Riders | 43 | 21 | 4 | 3 | 0 | 0 | 43 | 204.76 | |
Washington Freedom vs Texas Super Kings | 9 | 6 | 0 | 1 | 0 | 0 | 9 | 9.00 | 150.00 |
Los Angeles Knight Riders vs Texas Super Kings | 32 | 16 | 2 | 2 | 0 | 0 | 32 | 0 | 200.00 |
MI New York vs Texas Super Kings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gujarat Titans vs Delhi Capitals | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.00 | 33.33 |
Joburg Super Kings vs Durban Super Giants | 51 | 22 | 2 | 5 | 1 | 0 | 51 | 51.00 | 231.82 |
Joburg Super Kings vs Paarl Royals | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 10.00 | 142.86 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Texas Super Kings vs MI New York | 10 | 1 | 0 | 0 | 1 | 0 | 10.00 | 0 | 0 |
Texas Super Kings vs Los Angeles Knight Riders | 5 | 1 | 1 | 0 | 4 | 0 | 5.00 | 0 | 6.00 |
Washington Freedom vs Texas Super Kings | 55 | 4 | 0 | 0 | 3 | 0 | 13.75 | 0 | 0 |
MI New York vs Texas Super Kings | 14 | 1 | 0 | 0 | 1 | 0 | 14.00 | 0 | |
Joburg Super Kings vs Durban Super Giants | 16 | 3 | 0 | 0 | 8 | 0 | 5.33 | 0 | 0 |
Joburg Super Kings vs Paarl Royals | 23 | 4 | 3 | 0 | 11 | 0 | 5.75 | 0 | 8.00 |
Pretoria Capitals vs Joburg Super Kings | 7 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 |
Paarl Royals vs Joburg Super Kings | 16 | 3 | 1 | 0 | 7 | 0 | 5.33 | 0 | 18.00 |
MI Cape Town vs Joburg Super Kings | 30 | 3 | 0 | 0 | 6 | 0 | 10.00 | 0 | 0 |
Joburg Super Kings vs Pretoria Capitals | 17 | 3 | 2 | 0 | 9 | 0 | 5.67 | 0 | 9.00 |