Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 4 | 0 | 24 | 22 | 0 | 0 | 0 | 6.00 | 109.09 | 13 |
VS | New Zealand | 2 | 0 | 18 | 21 | 0 | 0 | 1 | 9.00 | 85.71 | 16 |
VS | Ireland | 1 | 1 | 28 | 14 | 0 | 0 | 1 | 200.00 | 28 | |
VS | Pakistan | 1 | 1 | 43 | 31 | 0 | 0 | 3 | 138.71 | 43 | |
VS | West Indies | 3 | 0 | 55 | 44 | 0 | 0 | 4 | 18.33 | 125.00 | 28 |
VS | Sri Lanka | 4 | 2 | 16 | 18 | 0 | 0 | 0 | 8.00 | 88.89 | 7 |
VS | India | 1 | 0 | 26 | 25 | 0 | 0 | 2 | 26.00 | 104.00 | 26 |
VS | England | 2 | 0 | 29 | 14 | 0 | 0 | 2 | 14.50 | 207.14 | 27 |
VS | Zimbabwe | 5 | 2 | 48 | 48 | 0 | 0 | 4 | 16.00 | 100.00 | 14 |
VS | Afghanistan | 2 | 1 | 26 | 30 | 0 | 0 | 2 | 26.00 | 86.67 | 26 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Australia | 5 | 6 | 133 | 90 | 0 | 0 | 0 | 8.87 | 22.17 | 15.00 |
VS | New Zealand | 3 | 4 | 90 | 72 | 0 | 0 | 0 | 7.50 | 22.50 | 18.00 |
VS | Ireland | 1 | 2 | 22 | 24 | 0 | 0 | 0 | 5.50 | 11.00 | 12.00 |
VS | Pakistan | 2 | 1 | 54 | 42 | 0 | 0 | 0 | 7.71 | 54.00 | 42.00 |
VS | West Indies | 4 | 10 | 105 | 86 | 0 | 0 | 0 | 7.33 | 10.50 | 8.60 |
VS | Sri Lanka | 6 | 5 | 92 | 96 | 0 | 0 | 0 | 5.75 | 18.40 | 19.20 |
VS | Bangladesh | 2 | 2 | 29 | 18 | 0 | 0 | 0 | 9.67 | 14.50 | 9.00 |
VS | India | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 9.00 | ||
VS | England | 3 | 2 | 65 | 54 | 0 | 0 | 0 | 7.22 | 32.50 | 27.00 |
VS | Zimbabwe | 6 | 5 | 143 | 126 | 0 | 0 | 0 | 6.81 | 28.60 | 25.20 |
VS | Afghanistan | 2 | 0 | 80 | 48 | 0 | 0 | 0 | 10.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 18 | 11 | 6 | 148 | 101 | 0 | 12 | 7 | 29.60 | 146.53 | 47 |
Bangladesh Premier League | 15 | 15 | 3 | 245 | 182 | 0 | 16 | 13 | 20.42 | 134.62 | 40 |
Caribbean Premier League | 39 | 29 | 10 | 422 | 298 | 0 | 30 | 22 | 22.21 | 141.61 | 43 |
Pakistan Super League | 53 | 45 | 20 | 629 | 388 | 0 | 40 | 41 | 25.16 | 162.11 | 48 |
ICC Men's T20 World Cup | 18 | 18 | 7 | 385 | 290 | 0 | 22 | 19 | 35.00 | 132.76 | 66 |
Lanka Premier League | 1 | 1 | 0 | 22 | 16 | 0 | 0 | 2 | 22.00 | 137.50 | 22 |
Vitality Blast | 61 | 48 | 9 | 983 | 697 | 0 | 77 | 43 | 25.21 | 141.03 | 79 |
Abu Dhabi T10 | 46 | 24 | 12 | 380 | 181 | 0 | 18 | 37 | 31.67 | 209.94 | 43 |
County Championship | 43 | 64 | 6 | 1622 | 2326 | 1 | 221 | 20 | 27.97 | 69.73 | 106 |
English One Day Cup | 8 | 6 | 1 | 255 | 212 | 0 | 21 | 10 | 51.00 | 120.28 | 67 |
The Hundred Men's | 17 | 16 | 3 | 233 | 141 | 0 | 10 | 18 | 17.92 | 165.25 | 54 |
Momentum One Day Cup | 7 | 6 | 2 | 159 | 124 | 0 | 11 | 6 | 39.75 | 128.23 | 46 |
SA20 | 8 | 2 | 0 | 20 | 26 | 0 | 0 | 1 | 10.00 | 76.92 | 11 |
Global T20 Canada | 6 | 6 | 2 | 83 | 63 | 0 | 5 | 6 | 20.75 | 131.75 | 38 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 18 | 15 | 440 | 49.2 | 16 | 0 | 86 | 8.92 | 27.50 | 18.50 |
Bangladesh Premier League | 15 | 15 | 433 | 49.5 | 12 | 0 | 91 | 8.69 | 36.08 | 24.92 |
Caribbean Premier League | 39 | 37 | 937 | 110.8 | 48 | 1 | 162 | 8.42 | 19.52 | 13.92 |
Pakistan Super League | 53 | 52 | 1200 | 137.1 | 38 | 0 | 233 | 8.75 | 31.58 | 21.66 |
ICC Men's T20 World Cup | 18 | 19 | 436 | 49.4 | 16 | 0 | 141 | 8.78 | 27.25 | 18.63 |
Lanka Premier League | 1 | 1 | 16 | 2 | 1 | 0 | 3 | 8.00 | 16.00 | 12.00 |
Vitality Blast | 61 | 48 | 1124 | 124.5 | 29 | 1 | 236 | 9.00 | 38.76 | 25.83 |
Abu Dhabi T10 | 46 | 22 | 340 | 30.4 | 15 | 0 | 47 | 11.09 | 22.67 | 12.27 |
County Championship | 43 | 79 | 3379 | 1078.9 | 112 | 211 | 4911 | 3.13 | 30.17 | 57.83 |
English One Day Cup | 8 | 7 | 286 | 48 | 6 | 0 | 168 | 5.96 | 47.67 | 48.00 |
The Hundred Men's | 17 | 17 | 405 | 44.4 | 7 | 0 | 62 | 9.07 | 57.86 | 38.29 |
Momentum One Day Cup | 7 | 7 | 223 | 36.5 | 7 | 0 | 0 | 6.05 | 31.86 | 31.57 |
SA20 | 8 | 7 | 174 | 21.5 | 4 | 1 | 47 | 7.97 | 43.50 | 32.75 |
Global T20 Canada | 6 | 6 | 139 | 23 | 9 | 2 | 83 | 6.04 | 15.44 | 15.33 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Durban Super Giants vs Joburg Super Kings | 11 | 10 | 0 | 1 | 0 | 0 | 11 | 11.00 | 110.00 |
Jaffna Titans vs Hambantota Bangla Tigers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jaffna Titans vs Hambantota Bangla Tigers | 18 | 5 | 1 | 2 | 0 | 0 | 18 | 0 | 360.00 |
Jaffna Titans vs Nuwara Eliya Kings | 14 | 6 | 1 | 1 | 0 | 0 | 14 | 0 | 233.33 |
Galle Marvels vs Jaffna Titans | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 200.00 |
Jaffna Titans vs Colombo Jaguars | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4.00 | 400.00 |
Deccan Gladiators vs Delhi Bulls | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 66.67 |
UP Nawabs vs Deccan Gladiators | 29 | 13 | 1 | 3 | 0 | 0 | 29 | 29.00 | 223.08 |
Deccan Gladiators vs Team Abu Dhabi | 42 | 12 | 4 | 4 | 0 | 0 | 42 | 0 | 350.00 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
Islamabad United vs Lahore Qalandars | 17 | 1 | 0 | 0 | 1 | 0 | 17.00 | 0 | 0 |
MI Cape Town vs Joburg Super Kings | 20 | 2.5 | 1 | 0 | 5 | 0 | 7.06 | 0 | 17.00 |
Joburg Super Kings vs Pretoria Capitals | 38 | 4 | 1 | 0 | 7 | 0 | 9.50 | 0 | 24.00 |
Durban Super Giants vs Joburg Super Kings | 12 | 3 | 1 | 1 | 10 | 0 | 4.00 | 0 | 18.00 |
Joburg Super Kings vs MI Cape Town | 19 | 4 | 1 | 0 | 13 | 0 | 4.75 | 0 | 24.00 |
Jaffna Titans vs Hambantota Bangla Tigers | 12 | 1 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 |
Colombo Jaguars vs Jaffna Titans | 5 | 1 | 1 | 0 | 4 | 0 | 5.00 | 0 | 6.00 |
Jaffna Titans vs Colombo Jaguars | 12 | 2 | 0 | 0 | 5 | 0 | 6.00 | 0 | 0 |
Jaffna Titans vs Hambantota Bangla Tigers | 20 | 1 | 0 | 0 | 1 | 0 | 20.00 | 0 | 0 |
Morrisville Samp Army vs Deccan Gladiators | 17 | 1 | 1 | 0 | 1 | 0 | 17.00 | 0 | 6.00 |