Batting Performance
Bowling Performance
Vs Team stats
Batting Performance
Team | Inns | No | Runs | BF | 100s | 50s | 4s | Avg | SR | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
VS | Pakistan | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 2.50 | 83.33 | 3 |
VS | West Indies | 6 | 3 | 49 | 42 | 0 | 0 | 4 | 16.33 | 116.67 | 22 |
VS | Bangladesh | 3 | 1 | 49 | 28 | 0 | 0 | 2 | 24.50 | 175.00 | 39 |
VS | India | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 9.00 | 69.23 | 9 |
VS | England | 2 | 0 | 6 | 4 | 0 | 0 | 1 | 3.00 | 150.00 | 6 |
Bowling Performance
Inns | Wickets | Runs | Balls | wicket4i | wicket5i | Maidens | Econ | Avg | SR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VS | New Zealand | 2 | 0 | 40 | 12 | 0 | 0 | 0 | 20.00 | ||
VS | Ireland | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |||
VS | Pakistan | 2 | 1 | 30 | 24 | 0 | 0 | 0 | 7.50 | 30.00 | 24.00 |
VS | West Indies | 7 | 7 | 160 | 90 | 0 | 0 | 0 | 10.67 | 22.86 | 12.86 |
VS | South Africa | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 18.00 | ||
VS | Bangladesh | 3 | 2 | 43 | 48 | 0 | 0 | 0 | 5.38 | 21.50 | 24.00 |
VS | India | 3 | 2 | 61 | 27 | 0 | 0 | 0 | 13.56 | 30.50 | 13.50 |
VS | England | 2 | 1 | 35 | 24 | 0 | 0 | 0 | 8.75 | 35.00 | 24.00 |
Tournament Stats
Batting Statistics
Tournament | Mat | Inns | No | Runs | BF | 100s | 4s | 6s | Avg | SR | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 49 | 41 | 10 | 460 | 398 | 0 | 23 | 19 | 14.84 | 115.58 | 39 |
Big Bash League | 140 | 127 | 25 | 2121 | 1574 | 0 | 145 | 100 | 20.79 | 134.75 | 75 |
Caribbean Premier League | 3 | 2 | 0 | 12 | 18 | 0 | 1 | 0 | 6.00 | 66.67 | 8 |
Pakistan Super League | 13 | 10 | 3 | 152 | 103 | 0 | 14 | 6 | 21.71 | 147.57 | 27 |
ICC Men's T20 World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | ||
Sheffield Shield | 17 | 28 | 2 | 750 | 1521 | 0 | 94 | 9 | 28.85 | 49.31 | 93 |
Vitality Blast | 51 | 45 | 16 | 967 | 640 | 1 | 70 | 51 | 33.34 | 151.09 | 113 |
County Championship | 3 | 5 | 1 | 96 | 214 | 0 | 12 | 1 | 24.00 | 44.86 | 31 |
English One Day Cup | 8 | 7 | 0 | 328 | 280 | 0 | 23 | 14 | 46.86 | 117.14 | 94 |
Bowling Statistics
Tournament | Match | Inns | Runs | Overs | Wickets | Maidens | Dots | Econ | Avg | Strike |
---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 49 | 49 | 1192 | 146.3 | 38 | 0 | 315 | 8.10 | 31.37 | 23.24 |
Big Bash League | 140 | 115 | 2573 | 292.8 | 94 | 0 | 344 | 8.77 | 27.37 | 18.72 |
Caribbean Premier League | 3 | 2 | 51 | 0 | 0 | 0 | 14 | |||
Pakistan Super League | 13 | 10 | 247 | 22.5 | 9 | 0 | 34 | 10.82 | 27.44 | 15.22 |
ICC Men's T20 World Cup | 4 | 4 | 76 | 2 | 1 | 0 | 17 | 38.00 | 76.00 | 12.00 |
Sheffield Shield | 17 | 26 | 836 | 277.6 | 27 | 49 | 0 | 3.01 | 30.96 | 61.78 |
Vitality Blast | 51 | 40 | 951 | 104.1 | 31 | 0 | 161 | 9.13 | 30.68 | 20.16 |
County Championship | 3 | 3 | 80 | 15 | 1 | 1 | 57 | 5.33 | 80.00 | 90.00 |
English One Day Cup | 8 | 7 | 174 | 0 | 6 | 0 | 75 | 29.00 | 0.00 |
Last 10 Matches
Batting Performance (Last 10 Matches)
Match | Runs | BF | 4s | 6s | 50s | 100s | H | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India Masters vs Australia Masters | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2.00 | 40.00 |
England Masters vs Australia Masters | 61 | 28 | 7 | 4 | 1 | 0 | 61 | 61.00 | 217.86 |
Sri Lanka Masters vs Australia Masters | 34 | 13 | 4 | 2 | 0 | 0 | 34 | 34.00 | 261.54 |
West Indies Masters vs Australia Masters | 32 | 15 | 4 | 2 | 0 | 0 | 32 | 32.00 | 213.33 |
Hobart Hurricanes vs Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brisbane Heat vs Sydney Thunder | 23 | 15 | 0 | 2 | 0 | 0 | 23 | 0 | 153.33 |
Australia vs Pakistan | 42 | 10 | 1 | 6 | 0 | 0 | 42 | 0 | 420.00 |
Australia vs Hong Kong | 53 | 15 | 3 | 6 | 1 | 0 | 53 | 353.33 | |
Australia vs Nepal | 9 | 5 | 0 | 1 | 0 | 0 | 9 | 180.00 | |
England vs Australia | 51 | 13 | 3 | 6 | 1 | 0 | 51 | 51.00 | 392.31 |
Bowling Performance (Last 10 Matches)
Match | Runs | Overs | Wickets | Maidens | Dot | Hattrick | Econ | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
India Masters vs Australia Masters | 40 | 4 | 2 | 0 | 9 | 0 | 10.00 | 0 | 12.00 |
England Masters vs Australia Masters | 36 | 4 | 0 | 0 | 3 | 0 | 9.00 | 0 | 0 |
Australia Masters vs South Africa Masters | 14 | 1 | 0 | 0 | 1 | 0 | 14.00 | 0 | 0 |
India Masters vs Australia Masters | 31 | 4 | 1 | 0 | 6 | 0 | 7.75 | 0 | 24.00 |
Sri Lanka Masters vs Australia Masters | 65 | 4 | 2 | 0 | 5 | 0 | 16.25 | 0 | 12.00 |
West Indies Masters vs Australia Masters | 30 | 4 | 1 | 0 | 11 | 0 | 7.50 | 0 | 24.00 |
Hobart Hurricanes vs Sydney Thunder | 17 | 1 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 |
Brisbane Heat vs Sydney Thunder | 25 | 4 | 1 | 0 | 10 | 0 | 6.25 | 0 | 24.00 |
Australia vs Pakistan | 13 | 0.5 | 0 | 0 | 1 | 0 | 15.60 | 0 | 0 |
Australia vs Hong Kong | 19 | 1 | 0 | 0 | 0 | 0 | 19.00 | 0 | 0 |