
Sri Lanka Womens Tri-Nation Series 2025
womenodi - 7 Matches - 3 Teams | 27 April to 11 May
Sri Lanka Womens Tri-Nation Series 2025
womenodi - 7 Matches - 3 Teams | 27 April to 11 May
Best Economy
Bowler | Match | Inns | Wickets | Avg | Wicket4i | wicket5i | SR | |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 5 | 41.80 | 0 | 0 | 54.20 | |
2 | 5 | 5 | 15 | 14.00 | 1 | 1 | 17.73 | |
3 | 3 | 3 | 1 | 73.00 | 0 | 0 | 90.00 | |
4 | 5 | 5 | 2 | 42.00 | 0 | 0 | 51.50 | |
5 | 4 | 4 | 6 | 26.33 | 0 | 1 | 32.00 | |
6 | 4 | 4 | 4 | 41.75 | 0 | 0 | 48.75 | |
7 | 4 | 4 | 6 | 34.83 | 0 | 0 | 40.00 | |
8 | 4 | 4 | 11 | 18.82 | 0 | 1 | 21.27 | |
9 | 4 | 4 | 4 | 42.25 | 0 | 0 | 47.50 | |
10 | 3 | 3 | 3 | 46.67 | 0 | 0 | 52.00 |
Best Economy in Sri Lanka Womens Tri-Nation Series 2025 – Player Rankings
Here is the updated list of bowlers with the Best Economy in the Sri Lanka Womens Tri-Nation Series 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Deepti Sharma (IND-W), who has taken 5 wickets in 5 matches with an economy of 4.63.
Top Performers So Far
Sneh Rana – 5 matches, 15 wickets, Econ: 4.74
Sune Luus – 3 matches, 1 wickets, Econ: 4.87
Pratika Rawal – 5 matches, 2 wickets, Econ: 4.89
These bowlers are making a strong impact and are in the race for the Best Economy in Sri Lanka Womens Tri-Nation Series.