
Sri Lanka Womens Tri-Nation Series 2025
womenodi - 7 Matches - 3 Teams | 27 April to 11 May
Sri Lanka Womens Tri-Nation Series 2025
womenodi - 7 Matches - 3 Teams | 27 April to 11 May
Most Fours
Batter | Team | Match | Inns | Runs | Avg | 4s | 6s | 100s | 50s | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND-W | 5 | 5 | 264 | 52.80 | 35 | 2 | 1 | 1 | 90.41 | |
2 | IND-W | 5 | 4 | 245 | 61.25 | 26 | 1 | 1 | 0 | 117.79 | |
3 | SA-W | 4 | 4 | 187 | 46.75 | 22 | 3 | 1 | 0 | 88.63 | |
4 | SA-W | 4 | 4 | 276 | 92.00 | 21 | 9 | 1 | 2 | 113.11 | |
5 | SL-W | 5 | 5 | 203 | 40.60 | 21 | 0 | 0 | 2 | 81.85 | |
6 | IND-W | 5 | 5 | 194 | 48.50 | 19 | 2 | 0 | 2 | 78.86 | |
7 | IND-W | 5 | 5 | 157 | 39.25 | 17 | 0 | 0 | 0 | 73.36 | |
8 | SL-W | 5 | 5 | 124 | 24.80 | 17 | 0 | 0 | 0 | 78.98 | |
9 | IND-W | 5 | 4 | 140 | 46.67 | 17 | 1 | 0 | 0 | 97.90 | |
10 | IND-W | 5 | 4 | 146 | 48.67 | 15 | 2 | 0 | 1 | 107.35 |
Most Fours in Sri Lanka Womens Tri-Nation Series 2025 – Player Rankings
Here is the updated list of batters with the Most Fours in the Sri Lanka Womens Tri-Nation Series 2025. These players have been in excellent form, helping their teams with consistent performances. At the top of the chart is Smriti Mandhana (IND-W), who has scored 264 runs in 5 matches with an average of 52.80.
Top Performers So Far
Jemimah Rodrigues – 5 matches, 245 runs, Avg: 61.25
Tazmin Brits – 4 matches, 187 runs, Avg: 46.75
Annerie Dercksen – 4 matches, 276 runs, Avg: 92.00
These batters are making a strong impact and are in the race for the Most Fours in Sri Lanka Womens Tri-Nation Series.